White: Eros Servr
Black: Toubanua Tairov
Outcome: 1 - 0
Date: 2018-05-05 12:28:12
1. | e2e3 | e7e5 |
2. | b1c3 | f8b4 |
3. | a2a3 | b4a5 |
4. | b2b4 | a5b6 |
5. | g1f3 | b8c6 |
6. | b4b5 | c6e7 |
7. | f3e5 | a7a6 |
8. | c3a4 | b6a7 |
9. | b5a6 | b7a6 |
10. | d1f3 | g8f6 |
11. | f3a8 | |
[Event "TT Match 7296"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "7"]
[White "Eros Servr"]
[Black "Toubanua Tairov"]
[Result "1-0"]
[WhiteElo "1663"]
[BlackElo "1596"]
[Time "12:28:12"]
[NewWhiteElo "1673"]
[NewBlackElo "1586"]
1. e3 e5 2. Nc3 Bb4 3. a3 Ba5 4. b4 Bb6 5. Nf3 Nc6 6. b5 Nce7 7. Nxe5 a6 8.
Na4 Ba7 9. bxa6 bxa6 10. Qf3 Nf6 11. Qxa8 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
Eros Servr vs Toubanua Tairov
33022 | Toubanua Tairov | - | Eros Servr | 0-1 |
32764 | Eros Servr | - | Toubanua Tairov | 0-1 |
32182 | Eros Servr | - | Toubanua Tairov | 0-1 |
29393 | Eros Servr | - | Toubanua Tairov | 0-1 |
29179 | Eros Servr | - | Toubanua Tairov | 0-1 |
19778 | Eros Servr | - | Toubanua Tairov | 0-1 |
19728 | Toubanua Tairov | - | Eros Servr | 1-0 |
19687 | Toubanua Tairov | - | Eros Servr | 0-1 |
17064 | Eros Servr | - | Toubanua Tairov | 0-1 |
17058 | Toubanua Tairov | - | Eros Servr | 1-0 |
17037 | Toubanua Tairov | - | Eros Servr | 0-1 |
16900 | Eros Servr | - | Toubanua Tairov | 1-0 |
15970 | Toubanua Tairov | - | Eros Servr | 1-0 |
15905 | Eros Servr | - | Toubanua Tairov | 1-0 |
15503 | Eros Servr | - | Toubanua Tairov | 0-1 |
15307 | Eros Servr | - | Toubanua Tairov | 1-0 |
15141 | Toubanua Tairov | - | Eros Servr | 1-0 |
14885 | Toubanua Tairov | - | Eros Servr | 1-0 |
14848 | Toubanua Tairov | - | Eros Servr | 0.5-0.5 |
14774 | Eros Servr | - | Toubanua Tairov | 1-0 |
14447 | Eros Servr | - | Toubanua Tairov | 1-0 |
13645 | Toubanua Tairov | - | Eros Servr | 1-0 |
10778 | Toubanua Tairov | - | Eros Servr | 1-0 |
10752 | Eros Servr | - | Toubanua Tairov | 1-0 |
10715 | Eros Servr | - | Toubanua Tairov | 1-0 |
10612 | Eros Servr | - | Toubanua Tairov | 1-0 |
10476 | Eros Servr | - | Toubanua Tairov | 1-0 |
10468 | Toubanua Tairov | - | Eros Servr | 1-0 |
10456 | Eros Servr | - | Toubanua Tairov | 1-0 |
10455 | Eros Servr | - | Toubanua Tairov | 0-1 |
10308 | Eros Servr | - | Toubanua Tairov | 1-0 |
10064 | Eros Servr | - | Toubanua Tairov | 0-1 |
9892 | Toubanua Tairov | - | Eros Servr | 0-1 |
9889 | Eros Servr | - | Toubanua Tairov | 0-1 |
9474 | Toubanua Tairov | - | Eros Servr | 0-1 |
9459 | Toubanua Tairov | - | Eros Servr | 1-0 |
9321 | Eros Servr | - | Toubanua Tairov | 1-0 |
9309 | Toubanua Tairov | - | Eros Servr | 1-0 |
8731 | Toubanua Tairov | - | Eros Servr | 1-0 |
8080 | Eros Servr | - | Toubanua Tairov | 1-0 |
7656 | Eros Servr | - | Toubanua Tairov | 1-0 |
7616 | Eros Servr | - | Toubanua Tairov | 1-0 |
7565 | Eros Servr | - | Toubanua Tairov | 0-1 |
7394 | Toubanua Tairov | - | Eros Servr | 1-0 |
7313 | Eros Servr | - | Toubanua Tairov | 1-0 |
7298 | Eros Servr | - | Toubanua Tairov | 0-1 |
7296 | Eros Servr | - | Toubanua Tairov | 1-0 |
6656 | Eros Servr | - | Toubanua Tairov | 1-0 |
6611 | Eros Servr | - | Toubanua Tairov | 1-0 |
6539 | Toubanua Tairov | - | Eros Servr | 0-1 |
6321 | Eros Servr | - | Toubanua Tairov | 0-1 |
6197 | Eros Servr | - | Toubanua Tairov | 0-1 |
6180 | Toubanua Tairov | - | Eros Servr | 1-0 |
Eros Servr 48% - Toubanua Tairov 52%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.