White: DianaPia Melune
Black: Lizzy Go
Outcome: 0 - 1
Date: 2018-09-15 08:36:31
1. | d2d4 | e7e6 |
2. | f2f4 | g8f6 |
3. | g1f3 | f8e7 |
4. | e2e3 | e8g8 |
5. | c2c4 | d7d5 |
6. | b1c3 | c7c6 |
7. | f1e2 | e7b4 |
8. | e1g1 | b8d7 |
9. | c1d2 | b4d6 |
10. | f3e5 | c6c5 |
11. | b2b3 | c5d4 |
12. | e3d4 | f6e4 |
13. | c4d5 | e6d5 |
14. | c3d5 | e4f6 |
15. | e2c4 | f6d5 |
16. | c4d5 | d7e5 |
17. | f4e5 | d6e5 |
18. | d1f3 | e5d4 |
19. | g1h1 | d4a1 |
20. | f1a1 | d8c7 |
21. | a1f1 | c7d7 |
22. | d2b4 | f8d8 |
23. | d5f7 | g8h8 |
24. | f7e6 | d7e6 |
25. | f3f8 | e6g8 |
26. | f8f4 | c8e6 |
27. | h2h4 | d8d5 |
28. | f4c7 | d5d7 |
29. | c7e5 | a8d8 |
30. | h4h5 | d7d5 |
[Event "TT Match 33665"]
[Site "Virtual Grid (Agni)"]
[Date "2018.09.15"]
[Round "45"]
[White "DianaPia Melune"]
[Black "Lizzy Go"]
[Result "0-1"]
[WhiteElo "1543"]
[BlackElo "1546"]
[Time "08:36:31"]
[NewWhiteElo "1531"]
[NewBlackElo "1559"]
1. d4 e6 2. f4 Nf6 3. Nf3 Be7 4. e3 O-O 5. c4 d5 6. Nc3 c6 7. Be2 Bb4 8.
O-O Nbd7 9. Bd2 Bd6 10. Ne5 c5 11. b3 cxd4 12. exd4 Ne4 13. cxd5 exd5 14.
Nxd5 Nef6 15. Bc4 Nxd5 16. Bxd5 Nxe5 17. fxe5 Bxe5 18. Qf3 Bxd4+ 19. Kh1
Bxa1 20. Rxa1 Qc7 21. Rf1 Qd7 22. Bb4 Rd8 23. Bxf7+ Kh8 24. Be6 Qxe6 25.
Qf8+ Qg8 26. Qf4 Be6 27. h4 Rd5 28. Qc7 Rd7 29. Qe5 Rad8 30. h5 Rd5 0-1
Match review needs javascript to work. If you see no board, please enable javascript.
DianaPia Melune vs Lizzy Go
35601 | DianaPia Melune | - | Lizzy Go | 1-0 |
35594 | DianaPia Melune | - | Lizzy Go | 0-1 |
35590 | DianaPia Melune | - | Lizzy Go | 1-0 |
35582 | Lizzy Go | - | DianaPia Melune | 0-1 |
35563 | DianaPia Melune | - | Lizzy Go | 0-1 |
35548 | DianaPia Melune | - | Lizzy Go | 0-1 |
35536 | DianaPia Melune | - | Lizzy Go | 0-1 |
35462 | Lizzy Go | - | DianaPia Melune | 0-1 |
35359 | Lizzy Go | - | DianaPia Melune | 1-0 |
35355 | Lizzy Go | - | DianaPia Melune | 1-0 |
35329 | Lizzy Go | - | DianaPia Melune | 0-1 |
35298 | Lizzy Go | - | DianaPia Melune | 0-1 |
35296 | Lizzy Go | - | DianaPia Melune | 0-1 |
35283 | Lizzy Go | - | DianaPia Melune | 1-0 |
34652 | DianaPia Melune | - | Lizzy Go | 0-1 |
33665 | DianaPia Melune | - | Lizzy Go | 0-1 |
33554 | Lizzy Go | - | DianaPia Melune | 1-0 |
33361 | Lizzy Go | - | DianaPia Melune | 0-1 |
33246 | DianaPia Melune | - | Lizzy Go | 0-1 |
33229 | DianaPia Melune | - | Lizzy Go | 0-1 |
33161 | Lizzy Go | - | DianaPia Melune | 1-0 |
33160 | DianaPia Melune | - | Lizzy Go | 1-0 |
33117 | Lizzy Go | - | DianaPia Melune | 1-0 |
32992 | Lizzy Go | - | DianaPia Melune | 1-0 |
32717 | DianaPia Melune | - | Lizzy Go | 0-1 |
32667 | Lizzy Go | - | DianaPia Melune | 1-0 |
32435 | DianaPia Melune | - | Lizzy Go | 0-1 |
32434 | Lizzy Go | - | DianaPia Melune | 1-0 |
32274 | DianaPia Melune | - | Lizzy Go | 1-0 |
32170 | Lizzy Go | - | DianaPia Melune | 0-1 |
32121 | DianaPia Melune | - | Lizzy Go | 1-0 |
32119 | Lizzy Go | - | DianaPia Melune | 0-1 |
32094 | DianaPia Melune | - | Lizzy Go | 1-0 |
30341 | DianaPia Melune | - | Lizzy Go | 0-1 |
30339 | DianaPia Melune | - | Lizzy Go | 1-0 |
29107 | Lizzy Go | - | DianaPia Melune | 1-0 |
28938 | Lizzy Go | - | DianaPia Melune | 0-1 |
28604 | Lizzy Go | - | DianaPia Melune | 1-0 |
28569 | Lizzy Go | - | DianaPia Melune | 0-1 |
28566 | Lizzy Go | - | DianaPia Melune | 0-1 |
28119 | DianaPia Melune | - | Lizzy Go | 0-1 |
28080 | DianaPia Melune | - | Lizzy Go | 1-0 |
28076 | Lizzy Go | - | DianaPia Melune | 1-0 |
26943 | DianaPia Melune | - | Lizzy Go | 0-1 |
26868 | DianaPia Melune | - | Lizzy Go | 1-0 |
26759 | Lizzy Go | - | DianaPia Melune | 1-0 |
26605 | DianaPia Melune | - | Lizzy Go | 1-0 |
26590 | Lizzy Go | - | DianaPia Melune | 0-1 |
26495 | Lizzy Go | - | DianaPia Melune | 1-0 |
26389 | Lizzy Go | - | DianaPia Melune | 0-1 |
25782 | DianaPia Melune | - | Lizzy Go | 0-1 |
25442 | DianaPia Melune | - | Lizzy Go | 1-0 |
24296 | Lizzy Go | - | DianaPia Melune | 1-0 |
24203 | Lizzy Go | - | DianaPia Melune | 1-0 |
24053 | DianaPia Melune | - | Lizzy Go | 0-1 |
24030 | DianaPia Melune | - | Lizzy Go | 0-1 |
21927 | DianaPia Melune | - | Lizzy Go | 1-0 |
21652 | DianaPia Melune | - | Lizzy Go | 1-0 |
21445 | Lizzy Go | - | DianaPia Melune | 0-1 |
21421 | Lizzy Go | - | DianaPia Melune | 0-1 |
DianaPia Melune 47% - Lizzy Go 53%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.