White: Jusel Nerve
Black: DianaPia Melune
Outcome: 0 - 1
Date: 2018-05-05 14:28:12
1. | b1c3 | e7e5 |
2. | e2e4 | f8c5 |
3. | g1f3 | d7d6 |
4. | f1b5 | c7c6 |
5. | b5d3 | g8f6 |
6. | e1g1 | e8g8 |
7. | c3a4 | c5b6 |
8. | a4b6 | d8b6 |
9. | a2a4 | c8g4 |
10. | a4a5 | b6d8 |
11. | h2h3 | g4h5 |
12. | b2b4 | b8d7 |
13. | c1b2 | g8h8 |
14. | f1e1 | f6g8 |
15. | a1a2 | f7f6 |
16. | d3c4 | g8e7 |
17. | a2a4 | d6d5 |
18. | e4d5 | c6d5 |
19. | c4b5 | e7c6 |
20. | b5c6 | b7c6 |
21. | d2d3 | f8e8 |
22. | c2c3 | e5e4 |
23. | e1f1 | e4f3 |
24. | g2g3 | d7e5 |
25. | d3d4 | e5c4 |
26. | b2c1 | d8d7 |
27. | g3g4 | h5g4 |
28. | h3g4 | d7g4 |
29. | g1h1 | g4g2 |
[Event "TT Match 32315"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "58"]
[White "Jusel Nerve"]
[Black "DianaPia Melune"]
[Result "0-1"]
[WhiteElo "1576"]
[BlackElo "1544"]
[Time "14:28:12"]
[NewWhiteElo "1563"]
[NewBlackElo "1557"]
1. Nc3 e5 2. e4 Bc5 3. Nf3 d6 4. Bb5+ c6 5. Bd3 Nf6 6. O-O O-O 7. Na4 Bb6
8. Nxb6 Qxb6 9. a4 Bg4 10. a5 Qd8 11. h3 Bh5 12. b4 Nbd7 13. Bb2 Kh8 14.
Re1 Ng8 15. Ra2 f6 16. Bc4 Ne7 17. Ra4 d5 18. exd5 cxd5 19. Bb5 Nc6 20.
Bxc6 bxc6 21. d3 Re8 22. c3 e4 23. Rf1 exf3 24. g3 Ne5 25. d4 Nc4 26. Bc1
Qd7 27. g4 Bxg4 28. hxg4 Qxg4+ 29. Kh1 Qg2# 0-1
Match review needs javascript to work. If you see no board, please enable javascript.
Jusel Nerve vs DianaPia Melune
35586 | DianaPia Melune | - | Jusel Nerve | 0-1 |
35583 | Jusel Nerve | - | DianaPia Melune | 0-1 |
35537 | DianaPia Melune | - | Jusel Nerve | 1-0 |
35490 | DianaPia Melune | - | Jusel Nerve | 0-1 |
34415 | Jusel Nerve | - | DianaPia Melune | 1-0 |
33575 | Jusel Nerve | - | DianaPia Melune | 0-1 |
33557 | Jusel Nerve | - | DianaPia Melune | 0-1 |
33004 | Jusel Nerve | - | DianaPia Melune | 1-0 |
32977 | DianaPia Melune | - | Jusel Nerve | 0-1 |
32315 | Jusel Nerve | - | DianaPia Melune | 0-1 |
32206 | DianaPia Melune | - | Jusel Nerve | 0-1 |
32180 | DianaPia Melune | - | Jusel Nerve | 1-0 |
32103 | DianaPia Melune | - | Jusel Nerve | 0-1 |
31705 | Jusel Nerve | - | DianaPia Melune | 1-0 |
29711 | DianaPia Melune | - | Jusel Nerve | 0-1 |
29147 | Jusel Nerve | - | DianaPia Melune | 1-0 |
29101 | DianaPia Melune | - | Jusel Nerve | 1-0 |
29097 | Jusel Nerve | - | DianaPia Melune | 1-0 |
28555 | Jusel Nerve | - | DianaPia Melune | 0-1 |
28520 | Jusel Nerve | - | DianaPia Melune | 1-0 |
28381 | Jusel Nerve | - | DianaPia Melune | 0-1 |
28322 | DianaPia Melune | - | Jusel Nerve | 0-1 |
28292 | DianaPia Melune | - | Jusel Nerve | 0-1 |
28290 | DianaPia Melune | - | Jusel Nerve | 1-0 |
27391 | DianaPia Melune | - | Jusel Nerve | 0-1 |
27360 | DianaPia Melune | - | Jusel Nerve | 1-0 |
26986 | Jusel Nerve | - | DianaPia Melune | 1-0 |
26388 | DianaPia Melune | - | Jusel Nerve | 1-0 |
26336 | Jusel Nerve | - | DianaPia Melune | 0-1 |
26245 | DianaPia Melune | - | Jusel Nerve | 0-1 |
26170 | DianaPia Melune | - | Jusel Nerve | 0-1 |
26074 | Jusel Nerve | - | DianaPia Melune | 0-1 |
26064 | Jusel Nerve | - | DianaPia Melune | 1-0 |
25963 | Jusel Nerve | - | DianaPia Melune | 0-1 |
25955 | DianaPia Melune | - | Jusel Nerve | 0-1 |
25934 | Jusel Nerve | - | DianaPia Melune | 0-1 |
25922 | Jusel Nerve | - | DianaPia Melune | 1-0 |
25911 | DianaPia Melune | - | Jusel Nerve | 0-1 |
25872 | DianaPia Melune | - | Jusel Nerve | 1-0 |
25733 | DianaPia Melune | - | Jusel Nerve | 1-0 |
25687 | DianaPia Melune | - | Jusel Nerve | 0-1 |
25578 | Jusel Nerve | - | DianaPia Melune | 1-0 |
25577 | Jusel Nerve | - | DianaPia Melune | 1-0 |
25575 | Jusel Nerve | - | DianaPia Melune | 1-0 |
25405 | DianaPia Melune | - | Jusel Nerve | 1-0 |
25376 | Jusel Nerve | - | DianaPia Melune | 0-1 |
25373 | DianaPia Melune | - | Jusel Nerve | 0-1 |
25362 | Jusel Nerve | - | DianaPia Melune | 0-1 |
25272 | Jusel Nerve | - | DianaPia Melune | 1-0 |
25270 | Jusel Nerve | - | DianaPia Melune | 0.5-0.5 |
24041 | Jusel Nerve | - | DianaPia Melune | 0-1 |
23441 | DianaPia Melune | - | Jusel Nerve | 0-1 |
21387 | Jusel Nerve | - | DianaPia Melune | 0-1 |
21384 | Jusel Nerve | - | DianaPia Melune | 0-1 |
21356 | Jusel Nerve | - | DianaPia Melune | 0-1 |
21286 | DianaPia Melune | - | Jusel Nerve | 1-0 |
21239 | Jusel Nerve | - | DianaPia Melune | 1-0 |
21236 | DianaPia Melune | - | Jusel Nerve | 1-0 |
18726 | Jusel Nerve | - | DianaPia Melune | 1-0 |
15897 | Jusel Nerve | - | DianaPia Melune | 1-0 |
15859 | DianaPia Melune | - | Jusel Nerve | 0-1 |
15812 | DianaPia Melune | - | Jusel Nerve | 1-0 |
15811 | Jusel Nerve | - | DianaPia Melune | 0-1 |
15095 | Jusel Nerve | - | DianaPia Melune | 1-0 |
14467 | Jusel Nerve | - | DianaPia Melune | 1-0 |
13968 | Jusel Nerve | - | DianaPia Melune | 1-0 |
13776 | DianaPia Melune | - | Jusel Nerve | 1-0 |
Jusel Nerve 54% - DianaPia Melune 46%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.