White: DianaPia Melune
Black: Lizzy Go
Outcome: 1 - 0
Date: 2018-05-05 14:28:12
1. | d2d4 | e7e6 |
2. | c2c4 | f8e7 |
3. | b1c3 | g8f6 |
4. | f2f4 | e8g8 |
5. | g1f3 | d7d6 |
6. | e2e3 | c7c6 |
7. | f1e2 | b8d7 |
8. | e1g1 | c6c5 |
9. | d1c2 | d6d5 |
10. | b2b3 | c5d4 |
11. | e3d4 | d5c4 |
12. | b3c4 | d8a5 |
13. | c1d2 | e7b4 |
14. | f3e5 | f8d8 |
15. | f1f3 | d7e5 |
16. | f4e5 | f6g4 |
17. | h2h3 | a5b6 |
18. | a1d1 | g4e5 |
19. | f3g3 | d8d4 |
20. | d2e3 | d4d1 |
21. | c2d1 | b6a5 |
22. | c3e4 | a5a2 |
23. | d1d8 | b4f8 |
24. | e3c5 | a2b1 |
25. | g1h2 | e5g6 |
26. | g3g6 | h7g6 |
27. | d8f8 | g8h7 |
28. | e4g5 | h7h6 |
29. | g5f7 | h6h7 |
30. | f8h8 | |
[Event "TT Match 32274"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "32"]
[White "DianaPia Melune"]
[Black "Lizzy Go"]
[Result "1-0"]
[WhiteElo "1527"]
[BlackElo "1494"]
[Time "14:28:12"]
[NewWhiteElo "1538"]
[NewBlackElo "1483"]
1. d4 e6 2. c4 Be7 3. Nc3 Nf6 4. f4 O-O 5. Nf3 d6 6. e3 c6 7. Be2 Nbd7 8.
O-O c5 9. Qc2 d5 10. b3 cxd4 11. exd4 dxc4 12. bxc4 Qa5 13. Bd2 Bb4 14. Ne5
Rd8 15. Rf3 Nxe5 16. fxe5 Ng4 17. h3 Qb6 18. Rd1 Nxe5 19. Rg3 Rxd4 20. Be3
Rxd1+ 21. Qxd1 Qa5 22. Ne4 Qxa2 23. Qd8+ Bf8 24. Bc5 Qb1+ 25. Kh2 Ng6 26.
Rxg6 hxg6 27. Qxf8+ Kh7 28. Ng5+ Kh6 29. Nxf7+ Kh7 30. Qh8# 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
DianaPia Melune vs Lizzy Go
35601 | DianaPia Melune | - | Lizzy Go | 1-0 |
35594 | DianaPia Melune | - | Lizzy Go | 0-1 |
35590 | DianaPia Melune | - | Lizzy Go | 1-0 |
35582 | Lizzy Go | - | DianaPia Melune | 0-1 |
35563 | DianaPia Melune | - | Lizzy Go | 0-1 |
35548 | DianaPia Melune | - | Lizzy Go | 0-1 |
35536 | DianaPia Melune | - | Lizzy Go | 0-1 |
35462 | Lizzy Go | - | DianaPia Melune | 0-1 |
35359 | Lizzy Go | - | DianaPia Melune | 1-0 |
35355 | Lizzy Go | - | DianaPia Melune | 1-0 |
35329 | Lizzy Go | - | DianaPia Melune | 0-1 |
35298 | Lizzy Go | - | DianaPia Melune | 0-1 |
35296 | Lizzy Go | - | DianaPia Melune | 0-1 |
35283 | Lizzy Go | - | DianaPia Melune | 1-0 |
34652 | DianaPia Melune | - | Lizzy Go | 0-1 |
33665 | DianaPia Melune | - | Lizzy Go | 0-1 |
33554 | Lizzy Go | - | DianaPia Melune | 1-0 |
33361 | Lizzy Go | - | DianaPia Melune | 0-1 |
33246 | DianaPia Melune | - | Lizzy Go | 0-1 |
33229 | DianaPia Melune | - | Lizzy Go | 0-1 |
33161 | Lizzy Go | - | DianaPia Melune | 1-0 |
33160 | DianaPia Melune | - | Lizzy Go | 1-0 |
33117 | Lizzy Go | - | DianaPia Melune | 1-0 |
32992 | Lizzy Go | - | DianaPia Melune | 1-0 |
32717 | DianaPia Melune | - | Lizzy Go | 0-1 |
32667 | Lizzy Go | - | DianaPia Melune | 1-0 |
32435 | DianaPia Melune | - | Lizzy Go | 0-1 |
32434 | Lizzy Go | - | DianaPia Melune | 1-0 |
32274 | DianaPia Melune | - | Lizzy Go | 1-0 |
32170 | Lizzy Go | - | DianaPia Melune | 0-1 |
32121 | DianaPia Melune | - | Lizzy Go | 1-0 |
32119 | Lizzy Go | - | DianaPia Melune | 0-1 |
32094 | DianaPia Melune | - | Lizzy Go | 1-0 |
30341 | DianaPia Melune | - | Lizzy Go | 0-1 |
30339 | DianaPia Melune | - | Lizzy Go | 1-0 |
29107 | Lizzy Go | - | DianaPia Melune | 1-0 |
28938 | Lizzy Go | - | DianaPia Melune | 0-1 |
28604 | Lizzy Go | - | DianaPia Melune | 1-0 |
28569 | Lizzy Go | - | DianaPia Melune | 0-1 |
28566 | Lizzy Go | - | DianaPia Melune | 0-1 |
28119 | DianaPia Melune | - | Lizzy Go | 0-1 |
28080 | DianaPia Melune | - | Lizzy Go | 1-0 |
28076 | Lizzy Go | - | DianaPia Melune | 1-0 |
26943 | DianaPia Melune | - | Lizzy Go | 0-1 |
26868 | DianaPia Melune | - | Lizzy Go | 1-0 |
26759 | Lizzy Go | - | DianaPia Melune | 1-0 |
26605 | DianaPia Melune | - | Lizzy Go | 1-0 |
26590 | Lizzy Go | - | DianaPia Melune | 0-1 |
26495 | Lizzy Go | - | DianaPia Melune | 1-0 |
26389 | Lizzy Go | - | DianaPia Melune | 0-1 |
25782 | DianaPia Melune | - | Lizzy Go | 0-1 |
25442 | DianaPia Melune | - | Lizzy Go | 1-0 |
24296 | Lizzy Go | - | DianaPia Melune | 1-0 |
24203 | Lizzy Go | - | DianaPia Melune | 1-0 |
24053 | DianaPia Melune | - | Lizzy Go | 0-1 |
24030 | DianaPia Melune | - | Lizzy Go | 0-1 |
21927 | DianaPia Melune | - | Lizzy Go | 1-0 |
21652 | DianaPia Melune | - | Lizzy Go | 1-0 |
21445 | Lizzy Go | - | DianaPia Melune | 0-1 |
21421 | Lizzy Go | - | DianaPia Melune | 0-1 |
DianaPia Melune 47% - Lizzy Go 53%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.