White: lllllMlllll Resident
Black: Pento Hive
Outcome: 1 - 0
Date: 2018-05-05 12:28:12
1. | b2b4 | e7e6 |
2. | a2a3 | g8f6 |
3. | g1f3 | f8e7 |
4. | d2d4 | e8g8 |
5. | e2e3 | a7a5 |
6. | b4b5 | d7d5 |
7. | c1b2 | c7c6 |
8. | a3a4 | c6b5 |
9. | a4b5 | b8d7 |
10. | c2c4 | d5c4 |
11. | f1c4 | d8c7 |
12. | c4d3 | b7b6 |
13. | b1d2 | c8b7 |
14. | e3e4 | f6h5 |
15. | g2g3 | f8c8 |
16. | e1g1 | a8b8 |
17. | d1e2 | c7d8 |
18. | d2c4 | c8c7 |
19. | e4e5 | e7b4 |
20. | f3e1 | g7g6 |
21. | e1c2 | b4e7 |
22. | c2e3 | d8f8 |
23. | f2f3 | b8c8 |
24. | d3e4 | b7e4 |
25. | f3e4 | h5g7 |
26. | g1h1 | h7h6 |
27. | f1f2 | g8h7 |
28. | a1f1 | f8g8 |
29. | f2f7 | g8e8 |
30. | c4d6 | e7d6 |
31. | e5d6 | c7c3 |
32. | b2c3 | c8c3 |
33. | f7e7 | e8c8 |
34. | f1f7 | c8g8 |
35. | e7d7 | c3b3 |
36. | f7g7 | g8g7 |
37. | d7g7 | h7g7 |
38. | d6d7 | b3b1 |
39. | h1g2 | a5a4 |
40. | d7d8q | |
Match review needs javascript to work. If you see no board, please enable javascript.
lllllMlllll Resident vs Pento Hive
30538 | lllllMlllll Resident | - | Pento Hive | 1-0 |
lllllMlllll Resident 100% - Pento Hive 0%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.