White: Butugot Anavi
Black: Becka Blackrain
Outcome: 1 - 0
Date: 2017-06-01 10:46:18
1. | e2e3 | g8f6 |
2. | b1c3 | e7e6 |
3. | g1f3 | d7d5 |
4. | d2d4 | f8b4 |
5. | a2a3 | b4a5 |
6. | b2b4 | a5b6 |
7. | f1b5+ | c8d7 |
8. | b5d3 | e8g8 |
9. | e1g1 | a7a6 |
10. | f3e5 | c7c6 |
11. | c1b2 | b6c7 |
12. | a3a4 | c7e5 |
13. | d4e5 | f6e8 |
14. | d1h5 | h7h6 |
15. | a1d1 | b7b5 |
16. | f1e1 | b5a4 |
17. | c3a4 | a6a5 |
18. | a4c5 | a5b4 |
19. | e3e4 | a8a2 |
20. | c5d7 | b8d7 |
21. | b2d4 | f7f6 |
22. | e4d5 | f6e5 |
23. | d5c6 | e5d4 |
24. | c6d7 | d8d7 |
25. | e1e5 | d7c7 |
26. | d1e1 | e8f6 |
27. | h5g6 | a2c2 |
28. | d3c2 | |
[Event "TT Match 28486"]
[Site "Virtual Grid (Agni)"]
[Date "2017.06.01"]
[Round "5"]
[White "Butugot Anavi"]
[Black "Becka Blackrain"]
[Result "1-0"]
[WhiteElo "1375"]
[BlackElo "1403"]
[Time "10:46:18"]
[NewWhiteElo "1388"]
[NewBlackElo "1390"]
1. e3 Nf6 2. Nc3 e6 3. Nf3 d5 4. d4 Bb4 5. a3 Ba5 6. b4 Bb6 7. Bb5+ Bd7 8.
Bd3 O-O 9. O-O a6 10. Ne5 c6 11. Bb2 Bc7 12. a4 Bxe5 13. dxe5 Ne8 14. Qh5
h6 15. Rad1 b5 16. Rfe1 bxa4 17. Nxa4 a5 18. Nc5 axb4 19. e4 Ra2 20. Nxd7
Nxd7 21. Bd4 f6 22. exd5 fxe5 23. dxc6 exd4 24. cxd7 Qxd7 25. Re5 Qc7 26.
Rde1 Nf6 27. Qg6 Rxc2 28. Bxc2 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
Butugot Anavi vs Becka Blackrain
32815 | Butugot Anavi | - | Becka Blackrain | 0-1 |
32693 | Becka Blackrain | - | Butugot Anavi | 0-1 |
32529 | Becka Blackrain | - | Butugot Anavi | 1-0 |
32297 | Butugot Anavi | - | Becka Blackrain | 1-0 |
32269 | Butugot Anavi | - | Becka Blackrain | 0-1 |
32216 | Becka Blackrain | - | Butugot Anavi | 1-0 |
30740 | Butugot Anavi | - | Becka Blackrain | 0-1 |
29292 | Becka Blackrain | - | Butugot Anavi | 1-0 |
29209 | Becka Blackrain | - | Butugot Anavi | 1-0 |
28892 | Butugot Anavi | - | Becka Blackrain | 1-0 |
28891 | Butugot Anavi | - | Becka Blackrain | 1-0 |
28524 | Becka Blackrain | - | Butugot Anavi | 0-1 |
28486 | Butugot Anavi | - | Becka Blackrain | 1-0 |
28474 | Becka Blackrain | - | Butugot Anavi | 0-1 |
28426 | Becka Blackrain | - | Butugot Anavi | 1-0 |
27880 | Butugot Anavi | - | Becka Blackrain | 0-1 |
27651 | Becka Blackrain | - | Butugot Anavi | 0-1 |
Butugot Anavi 47% - Becka Blackrain 53%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.