White: DianaPia Melune
Black: Gibian Willson
Outcome: 1 - 0
Date: 2018-05-05 12:28:12
1. | d2d4 | g8f6 |
2. | f2f4 | e7e6 |
3. | e2e3 | f8e7 |
4. | g1f3 | e8g8 |
5. | f1d3 | d7d5 |
6. | c2c3 | f6e4 |
7. | e1g1 | c7c5 |
8. | b1d2 | e4d2 |
9. | c1d2 | d8b6 |
10. | d1c2 | f7f5 |
11. | f3e5 | b8d7 |
12. | f1f3 | g8h8 |
13. | f3h3 | d7e5 |
14. | f4e5 | c5c4 |
15. | d3e2 | c8d7 |
16. | e2h5 | b6a6 |
17. | c2d1 | d7e8 |
18. | h5e8 | f8e8 |
19. | d1h5 | h7h6 |
20. | e3e4 | f5e4 |
21. | d2h6 | g7h6 |
22. | h5h6 | h8g8 |
23. | h3g3 | e7g5 |
24. | h6g5 | g8f7 |
25. | g5g7 | |
[Event "TT Match 28118"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "26"]
[White "DianaPia Melune"]
[Black "Gibian Willson"]
[Result "1-0"]
[WhiteElo "1587"]
[BlackElo "1575"]
[Time "12:28:12"]
[NewWhiteElo "1599"]
[NewBlackElo "1563"]
1. d4 Nf6 2. f4 e6 3. e3 Be7 4. Nf3 O-O 5. Bd3 d5 6. c3 Ne4 7. O-O c5 8.
Nbd2 Nxd2 9. Bxd2 Qb6 10. Qc2 f5 11. Ne5 Nd7 12. Rf3 Kh8 13. Rh3 Nxe5 14.
fxe5 c4 15. Be2 Bd7 16. Bh5 Qa6 17. Qd1 Be8 18. Bxe8 Rfxe8 19. Qh5 h6 20.
e4 fxe4 21. Bxh6 gxh6 22. Qxh6+ Kg8 23. Rg3+ Bg5 24. Qxg5+ Kf7 25. Qg7# 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
DianaPia Melune vs Gibian Willson
34268 | DianaPia Melune | - | Gibian Willson | 1-0 |
33573 | DianaPia Melune | - | Gibian Willson | 1-0 |
33377 | DianaPia Melune | - | Gibian Willson | 0-1 |
33376 | Gibian Willson | - | DianaPia Melune | 1-0 |
33248 | DianaPia Melune | - | Gibian Willson | 0-1 |
33227 | DianaPia Melune | - | Gibian Willson | 1-0 |
32999 | Gibian Willson | - | DianaPia Melune | 1-0 |
32381 | DianaPia Melune | - | Gibian Willson | 0-1 |
32311 | DianaPia Melune | - | Gibian Willson | 0-1 |
29615 | DianaPia Melune | - | Gibian Willson | 0-1 |
29610 | DianaPia Melune | - | Gibian Willson | 1-0 |
29142 | Gibian Willson | - | DianaPia Melune | 1-0 |
28770 | Gibian Willson | - | DianaPia Melune | 1-0 |
28702 | Gibian Willson | - | DianaPia Melune | 0-1 |
28696 | DianaPia Melune | - | Gibian Willson | 0-1 |
28488 | DianaPia Melune | - | Gibian Willson | 1-0 |
28229 | Gibian Willson | - | DianaPia Melune | 1-0 |
28198 | DianaPia Melune | - | Gibian Willson | 0-1 |
28181 | DianaPia Melune | - | Gibian Willson | 0-1 |
28169 | Gibian Willson | - | DianaPia Melune | 1-0 |
28118 | DianaPia Melune | - | Gibian Willson | 1-0 |
28108 | DianaPia Melune | - | Gibian Willson | 1-0 |
28067 | Gibian Willson | - | DianaPia Melune | 0-1 |
26904 | DianaPia Melune | - | Gibian Willson | 0-1 |
26892 | DianaPia Melune | - | Gibian Willson | 0-1 |
26887 | Gibian Willson | - | DianaPia Melune | 1-0 |
26886 | Gibian Willson | - | DianaPia Melune | 1-0 |
26869 | DianaPia Melune | - | Gibian Willson | 0-1 |
26860 | DianaPia Melune | - | Gibian Willson | 0-1 |
26697 | Gibian Willson | - | DianaPia Melune | 0-1 |
26695 | DianaPia Melune | - | Gibian Willson | 0-1 |
26582 | DianaPia Melune | - | Gibian Willson | 1-0 |
26536 | DianaPia Melune | - | Gibian Willson | 0-1 |
26527 | DianaPia Melune | - | Gibian Willson | 1-0 |
25795 | DianaPia Melune | - | Gibian Willson | 0-1 |
25787 | DianaPia Melune | - | Gibian Willson | 1-0 |
25410 | Gibian Willson | - | DianaPia Melune | 1-0 |
21925 | Gibian Willson | - | DianaPia Melune | 1-0 |
21466 | DianaPia Melune | - | Gibian Willson | 0-1 |
21416 | Gibian Willson | - | DianaPia Melune | 1-0 |
21288 | Gibian Willson | - | DianaPia Melune | 1-0 |
21047 | DianaPia Melune | - | Gibian Willson | 0-1 |
18393 | DianaPia Melune | - | Gibian Willson | 1-0 |
16781 | Gibian Willson | - | DianaPia Melune | 1-0 |
16197 | DianaPia Melune | - | Gibian Willson | 1-0 |
13774 | Gibian Willson | - | DianaPia Melune | 0-1 |
DianaPia Melune 35% - Gibian Willson 65%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.