White: DianaPia Melune
Black: Lizzy Go
Outcome: 1 - 0
Date: 2018-05-05 14:28:12
1. | d2d4 | g8f6 |
2. | c2c4 | e7e6 |
3. | f2f4 | b8c6 |
4. | e2e3 | f8e7 |
5. | g1f3 | e8g8 |
6. | b1c3 | f8e8 |
7. | f1d3 | c6b4 |
8. | d3b1 | d7d5 |
9. | a2a3 | b4c6 |
10. | c4c5 | c8d7 |
11. | e1g1 | a7a5 |
12. | f3e5 | d8b8 |
13. | d1d3 | b8c8 |
14. | f1f3 | c6e5 |
15. | f4e5 | f6e4 |
16. | c3e4 | d5e4 |
17. | d3e4 | f7f5 |
18. | e5f6 | e7f6 |
19. | e4h7 | g8f8 |
20. | b1g6 | e8d8 |
21. | f3f6 | g7f6 |
22. | h7f7 | |
[Event "TT Match 28080"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "19"]
[White "DianaPia Melune"]
[Black "Lizzy Go"]
[Result "1-0"]
[WhiteElo "1590"]
[BlackElo "1633"]
[Time "14:28:12"]
[NewWhiteElo "1604"]
[NewBlackElo "1619"]
1. d4 Nf6 2. c4 e6 3. f4 Nc6 4. e3 Be7 5. Nf3 O-O 6. Nc3 Re8 7. Bd3 Nb4 8.
Bb1 d5 9. a3 Nc6 10. c5 Bd7 11. O-O a5 12. Ne5 Qb8 13. Qd3 Qc8 14. Rf3 Nxe5
15. fxe5 Ne4 16. Nxe4 dxe4 17. Qxe4 f5 18. exf6 Bxf6 19. Qxh7+ Kf8 20. Bg6
Rd8 21. Rxf6+ gxf6 22. Qf7# 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
DianaPia Melune vs Lizzy Go
35601 | DianaPia Melune | - | Lizzy Go | 1-0 |
35594 | DianaPia Melune | - | Lizzy Go | 0-1 |
35590 | DianaPia Melune | - | Lizzy Go | 1-0 |
35582 | Lizzy Go | - | DianaPia Melune | 0-1 |
35563 | DianaPia Melune | - | Lizzy Go | 0-1 |
35548 | DianaPia Melune | - | Lizzy Go | 0-1 |
35536 | DianaPia Melune | - | Lizzy Go | 0-1 |
35462 | Lizzy Go | - | DianaPia Melune | 0-1 |
35359 | Lizzy Go | - | DianaPia Melune | 1-0 |
35355 | Lizzy Go | - | DianaPia Melune | 1-0 |
35329 | Lizzy Go | - | DianaPia Melune | 0-1 |
35298 | Lizzy Go | - | DianaPia Melune | 0-1 |
35296 | Lizzy Go | - | DianaPia Melune | 0-1 |
35283 | Lizzy Go | - | DianaPia Melune | 1-0 |
34652 | DianaPia Melune | - | Lizzy Go | 0-1 |
33665 | DianaPia Melune | - | Lizzy Go | 0-1 |
33554 | Lizzy Go | - | DianaPia Melune | 1-0 |
33361 | Lizzy Go | - | DianaPia Melune | 0-1 |
33246 | DianaPia Melune | - | Lizzy Go | 0-1 |
33229 | DianaPia Melune | - | Lizzy Go | 0-1 |
33161 | Lizzy Go | - | DianaPia Melune | 1-0 |
33160 | DianaPia Melune | - | Lizzy Go | 1-0 |
33117 | Lizzy Go | - | DianaPia Melune | 1-0 |
32992 | Lizzy Go | - | DianaPia Melune | 1-0 |
32717 | DianaPia Melune | - | Lizzy Go | 0-1 |
32667 | Lizzy Go | - | DianaPia Melune | 1-0 |
32435 | DianaPia Melune | - | Lizzy Go | 0-1 |
32434 | Lizzy Go | - | DianaPia Melune | 1-0 |
32274 | DianaPia Melune | - | Lizzy Go | 1-0 |
32170 | Lizzy Go | - | DianaPia Melune | 0-1 |
32121 | DianaPia Melune | - | Lizzy Go | 1-0 |
32119 | Lizzy Go | - | DianaPia Melune | 0-1 |
32094 | DianaPia Melune | - | Lizzy Go | 1-0 |
30341 | DianaPia Melune | - | Lizzy Go | 0-1 |
30339 | DianaPia Melune | - | Lizzy Go | 1-0 |
29107 | Lizzy Go | - | DianaPia Melune | 1-0 |
28938 | Lizzy Go | - | DianaPia Melune | 0-1 |
28604 | Lizzy Go | - | DianaPia Melune | 1-0 |
28569 | Lizzy Go | - | DianaPia Melune | 0-1 |
28566 | Lizzy Go | - | DianaPia Melune | 0-1 |
28119 | DianaPia Melune | - | Lizzy Go | 0-1 |
28080 | DianaPia Melune | - | Lizzy Go | 1-0 |
28076 | Lizzy Go | - | DianaPia Melune | 1-0 |
26943 | DianaPia Melune | - | Lizzy Go | 0-1 |
26868 | DianaPia Melune | - | Lizzy Go | 1-0 |
26759 | Lizzy Go | - | DianaPia Melune | 1-0 |
26605 | DianaPia Melune | - | Lizzy Go | 1-0 |
26590 | Lizzy Go | - | DianaPia Melune | 0-1 |
26495 | Lizzy Go | - | DianaPia Melune | 1-0 |
26389 | Lizzy Go | - | DianaPia Melune | 0-1 |
25782 | DianaPia Melune | - | Lizzy Go | 0-1 |
25442 | DianaPia Melune | - | Lizzy Go | 1-0 |
24296 | Lizzy Go | - | DianaPia Melune | 1-0 |
24203 | Lizzy Go | - | DianaPia Melune | 1-0 |
24053 | DianaPia Melune | - | Lizzy Go | 0-1 |
24030 | DianaPia Melune | - | Lizzy Go | 0-1 |
21927 | DianaPia Melune | - | Lizzy Go | 1-0 |
21652 | DianaPia Melune | - | Lizzy Go | 1-0 |
21445 | Lizzy Go | - | DianaPia Melune | 0-1 |
21421 | Lizzy Go | - | DianaPia Melune | 0-1 |
DianaPia Melune 47% - Lizzy Go 53%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.