White: AlejandroF Resident
Black: Perki Ohl
Outcome: 0 - 1
Date: 2017-04-17 22:41:04
1. | e2e4 | b8c6 |
2. | f1b5 | a7a6 |
3. | b5a4 | e7e6 |
4. | g1f3 | b7b5 |
5. | a4b3 | f8e7 |
6. | a2a3 | c6a5 |
7. | b3a2 | g8f6 |
8. | d2d3 | e8g8 |
9. | b2b4 | a5c6 |
10. | c1b2 | d7d6 |
11. | e4e5 | d6e5 |
12. | f3e5 | c6e5 |
13. | b2e5 | e7d6 |
14. | e5b2 | e6e5 |
15. | b1d2 | a6a5 |
16. | b4a5 | a8a5 |
17. | a2b1 | d8e7 |
18. | c2c4 | c8b7 |
19. | e1g1 | c7c6 |
20. | b1c2 | f8a8 |
21. | d2b1 | b5c4 |
22. | d3c4 | e5e4 |
23. | f1e1 | e7c7 |
24. | d1c1 | d6h2 |
25. | g1h1 | h2f4 |
26. | b1d2 | c7d6 |
27. | b2c3 | a5a3 |
28. | a1a3 | a8a3 |
29. | c3f6 | f4d2 |
30. | c1d1 | g7f6 |
31. | e1e4 | d6b4 |
32. | e4e8 | g8g7 |
33. | d1g4 | d2g5 |
34. | g4f5 | a3a1 |
35. | h1h2 | b4d6 |
36. | h2h3 | a1h1 |
37. | h3g4 | h1h4 |
38. | g4f3 | h4f4 |
39. | f3e2 | f4f5 |
40. | c2f5 | d6d2 |
41. | e2f3 | c6c5 |
42. | f5e4 | d2d3 |
43. | f3g4 | b7e4 |
44. | f2f4 | d3e2 |
45. | g4g3 | e2g2 |
[Event "TT Match 27808"]
[Site "Virtual Grid (Agni)"]
[Date "2017.04.17"]
[Round "16"]
[White "AlejandroF Resident"]
[Black "Perki Ohl"]
[Result "0-1"]
[WhiteElo "1628"]
[BlackElo "1695"]
[Time "22:41:04"]
[NewWhiteElo "1618"]
[NewBlackElo "1705"]
1. e4 Nc6 2. Bb5 a6 3. Ba4 e6 4. Nf3 b5 5. Bb3 Be7 6. a3 Na5 7. Ba2 Nf6 8.
d3 O-O 9. b4 Nc6 10. Bb2 d6 11. e5 dxe5 12. Nxe5 Nxe5 13. Bxe5 Bd6 14. Bb2
e5 15. Nd2 a5 16. bxa5 Rxa5 17. Bb1 Qe7 18. c4 Bb7 19. O-O c6 20. Bc2 Rfa8
21. Nb1 bxc4 22. dxc4 e4 23. Re1 Qc7 24. Qc1 Bxh2+ 25. Kh1 Bf4 26. Nd2 Qd6
27. Bc3 Rxa3 28. Rxa3 Rxa3 29. Bxf6 Bxd2 30. Qd1 gxf6 31. Rxe4 Qb4 32. Re8+
Kg7 33. Qg4+ Bg5 34. Qf5 Ra1+ 35. Kh2 Qd6+ 36. Kh3 Rh1+ 37. Kg4 Rh4+ 38.
Kf3 Rf4+ 39. Ke2 Rxf5 40. Bxf5 Qd2+ 41. Kf3 c5+ 42. Be4 Qd3+ 43. Kg4 Bxe4
44. f4 Qe2+ 45. Kg3 Qxg2# 0-1
Match review needs javascript to work. If you see no board, please enable javascript.
AlejandroF Resident vs Perki Ohl
27808 | AlejandroF Resident | - | Perki Ohl | 0-1 |
27774 | AlejandroF Resident | - | Perki Ohl | 0-1 |
27424 | Perki Ohl | - | AlejandroF Resident | 1-0 |
27333 | Perki Ohl | - | AlejandroF Resident | 0.5-0.5 |
27330 | AlejandroF Resident | - | Perki Ohl | 0.5-0.5 |
27318 | Perki Ohl | - | AlejandroF Resident | 0.5-0.5 |
27233 | Perki Ohl | - | AlejandroF Resident | 1-0 |
27075 | Perki Ohl | - | AlejandroF Resident | 0-1 |
26976 | Perki Ohl | - | AlejandroF Resident | 0-1 |
26975 | Perki Ohl | - | AlejandroF Resident | 0-1 |
26972 | AlejandroF Resident | - | Perki Ohl | 0-1 |
26959 | Perki Ohl | - | AlejandroF Resident | 1-0 |
26934 | AlejandroF Resident | - | Perki Ohl | 1-0 |
26913 | AlejandroF Resident | - | Perki Ohl | 1-0 |
22362 | AlejandroF Resident | - | Perki Ohl | 1-0 |
22342 | Perki Ohl | - | AlejandroF Resident | 0-1 |
AlejandroF Resident 53% - Perki Ohl 47%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.