White: newtral Resident
Black: N3R00 Resident
Outcome: 0 - 1
Date: 2017-04-17 01:34:54
1. | e2e4 | g7g5 |
2. | e4e5 | f8g7 |
3. | d2d4 | b7b5 |
4. | b2b3 | c8b7 |
5. | c2c4 | d7d6 |
6. | g2g3 | d6e5 |
7. | d4e5 | g7e5 |
8. | f2f4 | e5a1 |
9. | d1d8 | e8d8 |
10. | b1a3 | b7h1 |
11. | a3b5 | c7c6 |
12. | b5d4 | a1d4 |
13. | f4g5 | d4g1 |
14. | h2h4 | f7f6 |
15. | a2a4 | f6g5 |
16. | c1g5 | a7a5 |
17. | h4h5 | a8a7 |
18. | g3g4 | h7h6 |
19. | f1e2 | h6g5 |
20. | e1f1 | a7b7 |
21. | f1g1 | b7b3 |
22. | g1h1 | b3b1 |
23. | h1g2 | b1e1 |
24. | g2f2 | e1e2 |
25. | f2e2 | g8f6 |
26. | e2e3 | f6g4 |
27. | e3f3 | g4f6 |
28. | c4c5 | f6h5 |
29. | f3e3 | b8a6 |
30. | e3d3 | a6c5 |
31. | d3c4 | c5a4 |
32. | c4b3 | g5g4 |
33. | b3a4 | g4g3 |
34. | a4a5 | g3g2 |
35. | a5b6 | g2g1q |
36. | b6c6 | g1c1 |
37. | c6d5 | h8h6 |
38. | d5e5 | e7e6 |
39. | e5e4 | c1e1 |
40. | e4f3 | e6e5 |
41. | f3g4 | e5e4 |
42. | g4h3 | e4e3 |
43. | h3g4 | h6g6 |
44. | g4h3 | g6g3 |
45. | h3h2 | e1f2 |
46. | h2h1 | g3h3 |
[Event "TT Match 27800"]
[Site "Virtual Grid (Agni)"]
[Date "2017.04.17"]
[Round "2"]
[White "newtral Resident"]
[Black "N3R00 Resident"]
[Result "0-1"]
[WhiteElo "1250"]
[BlackElo "1250"]
[Time "01:34:54"]
[NewWhiteElo "1249"]
[NewBlackElo "1258"]
1. e4 g5 2. e5 Bg7 3. d4 b5 4. b3 Bb7 5. c4 d6 6. g3 dxe5 7. dxe5 Bxe5 8.
f4 Bxa1 9. Qxd8+ Kxd8 10. Na3 Bxh1 11. Nxb5 c6 12. Nd4 Bxd4 13. fxg5 Bxg1
14. h4 f6 15. a4 fxg5 16. Bxg5 a5 17. h5 Ra7 18. g4 h6 19. Be2 hxg5 20. Kf1
Rb7 21. Kxg1 Rxb3 22. Kxh1 Rb1+ 23. Kg2 Re1 24. Kf2 Rxe2+ 25. Kxe2 Nf6 26.
Ke3 Nxg4+ 27. Kf3 Nf6 28. c5 Nxh5 29. Ke3 Na6 30. Kd3 Nxc5+ 31. Kc4 Nxa4
32. Kb3 g4 33. Kxa4 g3 34. Kxa5 g2 35. Kb6 g1=Q+ 36. Kxc6 Qc1+ 37. Kd5 Rh6
38. Ke5 e6 39. Ke4 Qe1+ 40. Kf3 e5 41. Kg4 e4 42. Kh3 e3 43. Kg4 Rg6+ 44.
Kh3 Rg3+ 45. Kh2 Qf2+ 46. Kh1 Rh3# 0-1
Match review needs javascript to work. If you see no board, please enable javascript.
newtral Resident vs N3R00 Resident
28055 | newtral Resident | - | N3R00 Resident | 1-0 |
28054 | newtral Resident | - | N3R00 Resident | 0.5-0.5 |
28053 | newtral Resident | - | N3R00 Resident | 1-0 |
28041 | newtral Resident | - | N3R00 Resident | 0-1 |
27848 | newtral Resident | - | N3R00 Resident | 1-0 |
27801 | N3R00 Resident | - | newtral Resident | 0-1 |
27800 | newtral Resident | - | N3R00 Resident | 0-1 |
27798 | N3R00 Resident | - | newtral Resident | 0.5-0.5 |
newtral Resident 63% - N3R00 Resident 38%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.