White: Otto Pushky
Black: Pento Hive
Outcome: 1 - 0
Date: 2018-05-05 12:28:12
1. | e2e4 | g8f6 |
2. | e4e5 | f6d5 |
3. | d2d4 | e7e6 |
4. | c2c4 | f8b4 |
5. | e1e2 | d5b6 |
6. | c4c5 | b6d5 |
7. | a2a3 | b4a5 |
8. | b2b4 | d5b4 |
9. | a3b4 | a5b4 |
10. | g1f3 | e8g8 |
11. | c1g5 | d8e8 |
12. | b1a3 | b4a3 |
13. | a1a3 | b7b5 |
14. | c5b6 | c7b6 |
15. | e2e3 | c8b7 |
16. | f1d3 | g8h8 |
17. | d3c2 | f7f6 |
18. | e5f6 | g7f6 |
19. | g5f4 | e8e7 |
20. | a3c3 | f8g8 |
21. | f4g3 | b8c6 |
22. | c2e4 | d7d5 |
23. | e4b1 | e6e5 |
24. | d4e5 | c6e5 |
25. | e3d2 | e5c4 |
26. | d2c1 | a7a5 |
27. | d1d4 | e7e6 |
28. | h1e1 | e6f7 |
29. | g3h4 | a8f8 |
30. | f3g5 | g8g5 |
31. | h4g5 | f7g7 |
32. | g5f6 | g7f6 |
33. | e1e7 | f6d4 |
34. | e7h7 | h8g8 |
35. | c3g3 | d4g4 |
36. | g3g4 | |
Match review needs javascript to work. If you see no board, please enable javascript.
Otto Pushky vs Pento Hive
2699 | Otto Pushky | - | Pento Hive | 1-0 |
Otto Pushky 100% - Pento Hive 0%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.