White: Lurge Gocase
Black: AlejandroF Resident
Outcome: 1 - 0
Date: 2017-01-15 22:59:02
1. | e2e4 | d7d5 |
2. | e4d5 | d8d5 |
3. | b1c3 | d5e6 |
4. | g1e2 | b8c6 |
5. | d2d4 | e6g6 |
6. | d4d5 | c6b4 |
7. | e2d4 | c8f5 |
8. | f1b5 | e8d8 |
9. | d4f5 | g6f5 |
10. | b5a4 | g8f6 |
11. | a4b3 | f6e4 |
12. | c3e4 | f5e4 |
13. | e1f1 | g7g6 |
14. | a2a3 | b4a6 |
15. | d1d2 | h7h5 |
16. | f2f3 | e4f5 |
17. | d2c3 | h8h7 |
18. | f1g1 | f8g7 |
19. | c3c4 | h5h4 |
20. | c4e4 | f5e4 |
21. | f3e4 | h4h3 |
22. | g2g3 | g7d4 |
23. | g1f1 | a6c5 |
24. | f1e1 | c5e4 |
25. | h1f1 | d4f6 |
26. | f1f4 | e4g3 |
27. | f4f6 | e7f6 |
28. | d5d6 | c7d6 |
29. | b3d5 | d8c7 |
30. | h2g3 | h3h2 |
31. | d5h1 | h7h5 |
32. | c1f4 | a8e8 |
33. | e1d1 | h5d5 |
34. | h1d5 | g6g5 |
35. | f4d2 | e8e5 |
36. | d5g2 | g5g4 |
37. | g2h1 | f6f5 |
38. | d2g5 | c7b6 |
39. | d1d2 | a7a5 |
40. | g5e3 | b6b5 |
41. | h1b7 | d6d5 |
42. | a1h1 | e5e7 |
43. | b7d5 | b5a4 |
44. | d5c6 | |
[Event "TT Match 26917"]
[Site "Virtual Grid (Agni)"]
[Date "2017.01.15"]
[Round "6"]
[White "Lurge Gocase"]
[Black "AlejandroF Resident"]
[Result "1-0"]
[WhiteElo "1674"]
[BlackElo "1633"]
[Time "22:59:02"]
[NewWhiteElo "1685"]
[NewBlackElo "1622"]
1. e4 d5 2. exd5 Qxd5 3. Nc3 Qe6+ 4. Nge2 Nc6 5. d4 Qg6 6. d5 Nb4 7. Nd4
Bf5 8. Bb5+ Kd8 9. Nxf5 Qxf5 10. Ba4 Nf6 11. Bb3 Ne4 12. Nxe4 Qxe4+ 13. Kf1
g6 14. a3 Na6 15. Qd2 h5 16. f3 Qf5 17. Qc3 Rh7 18. Kg1 Bg7 19. Qc4 h4 20.
Qe4 Qxe4 21. fxe4 h3 22. g3 Bd4+ 23. Kf1 Nc5 24. Ke1 Nxe4 25. Rf1 Bf6 26.
Rf4 Nxg3 27. Rxf6 exf6 28. d6 cxd6 29. Bd5 Kc7 30. hxg3 h2 31. Bh1 Rh5 32.
Bf4 Re8+ 33. Kd1 Rd5+ 34. Bxd5 g5 35. Bd2 Re5 36. Bg2 g4 37. Bh1 f5 38. Bg5
Kb6 39. Kd2 a5 40. Be3+ Kb5 41. Bxb7 d5 42. Rh1 Re7 43. Bxd5 Ka4 44. Bc6#
1-0
Match review needs javascript to work. If you see no board, please enable javascript.
Lurge Gocase vs AlejandroF Resident
27829 | AlejandroF Resident | - | Lurge Gocase | 0-1 |
27431 | AlejandroF Resident | - | Lurge Gocase | 1-0 |
27430 | AlejandroF Resident | - | Lurge Gocase | 0.5-0.5 |
27045 | Lurge Gocase | - | AlejandroF Resident | 0.5-0.5 |
27038 | AlejandroF Resident | - | Lurge Gocase | 1-0 |
27009 | AlejandroF Resident | - | Lurge Gocase | 1-0 |
26983 | Lurge Gocase | - | AlejandroF Resident | 0-1 |
26917 | Lurge Gocase | - | AlejandroF Resident | 1-0 |
26912 | Lurge Gocase | - | AlejandroF Resident | 0.5-0.5 |
22878 | Lurge Gocase | - | AlejandroF Resident | 1-0 |
22875 | AlejandroF Resident | - | Lurge Gocase | 0-1 |
22344 | Lurge Gocase | - | AlejandroF Resident | 1-0 |
22067 | Lurge Gocase | - | AlejandroF Resident | 1-0 |
Lurge Gocase 58% - AlejandroF Resident 42%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.