White: Gibian Willson
Black: DianaPia Melune
Outcome: 1 - 0
Date: 2017-01-14 05:10:58
1. | f2f3 | d7d5 |
2. | b1c3 | c7c5 |
3. | d2d4 | e7e6 |
4. | c1e3 | b7b6 |
5. | c3b5 | a7a6 |
6. | b5a3 | b8c6 |
7. | c2c3 | f7f5 |
8. | g1h3 | g8f6 |
9. | h3f4 | f8e7 |
10. | d1a4 | c8d7 |
11. | d4c5 | b6c5 |
12. | f4e6 | d7e6 |
13. | a4c6+ | e6d7 |
14. | c6b7 | a8b8 |
15. | b7a6 | e8g8 |
16. | e1c1 | c5c4 |
17. | e3d4 | e7a3 |
18. | b2a3 | b8a8 |
19. | a6d6 | d8a5 |
20. | d4f6 | d7a4 |
21. | d1d5 | a5c3+ |
[Event "TT Match 26886"]
[Site "Virtual Grid (Agni)"]
[Date "2017.01.14"]
[Round "20"]
[White "Gibian Willson"]
[Black "DianaPia Melune"]
[Result "1-0"]
[WhiteElo "1603"]
[BlackElo "1611"]
[Time "05:10:58"]
[NewWhiteElo "1616"]
[NewBlackElo "1599"]
1. f3 d5 2. Nc3 c5 3. d4 e6 4. Be3 b6 5. Nb5 a6 6. Na3 Nc6 7. c3 f5 8. Nh3
Nf6 9. Nf4 Be7 10. Qa4 Bd7 11. dxc5 bxc5 12. Nxe6 Bxe6 13. Qxc6+ Bd7 14.
Qb7 Rb8 15. Qxa6 O-O 16. O-O-O c4 17. Bd4 Bxa3 18. bxa3 Ra8 19. Qd6 Qa5 20.
Bxf6 Ba4 21. Rxd5 Qxc3+ 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
Gibian Willson vs DianaPia Melune
32381 | DianaPia Melune | - | Gibian Willson | 0-1 |
32311 | DianaPia Melune | - | Gibian Willson | 0-1 |
29615 | DianaPia Melune | - | Gibian Willson | 0-1 |
29610 | DianaPia Melune | - | Gibian Willson | 1-0 |
29142 | Gibian Willson | - | DianaPia Melune | 1-0 |
28770 | Gibian Willson | - | DianaPia Melune | 1-0 |
28702 | Gibian Willson | - | DianaPia Melune | 0-1 |
28696 | DianaPia Melune | - | Gibian Willson | 0-1 |
28488 | DianaPia Melune | - | Gibian Willson | 1-0 |
28229 | Gibian Willson | - | DianaPia Melune | 1-0 |
28198 | DianaPia Melune | - | Gibian Willson | 0-1 |
28181 | DianaPia Melune | - | Gibian Willson | 0-1 |
28169 | Gibian Willson | - | DianaPia Melune | 1-0 |
28118 | DianaPia Melune | - | Gibian Willson | 1-0 |
28108 | DianaPia Melune | - | Gibian Willson | 1-0 |
28067 | Gibian Willson | - | DianaPia Melune | 0-1 |
26904 | DianaPia Melune | - | Gibian Willson | 0-1 |
26892 | DianaPia Melune | - | Gibian Willson | 0-1 |
26887 | Gibian Willson | - | DianaPia Melune | 1-0 |
26886 | Gibian Willson | - | DianaPia Melune | 1-0 |
26869 | DianaPia Melune | - | Gibian Willson | 0-1 |
26860 | DianaPia Melune | - | Gibian Willson | 0-1 |
26697 | Gibian Willson | - | DianaPia Melune | 0-1 |
26695 | DianaPia Melune | - | Gibian Willson | 0-1 |
26582 | DianaPia Melune | - | Gibian Willson | 1-0 |
26536 | DianaPia Melune | - | Gibian Willson | 0-1 |
26527 | DianaPia Melune | - | Gibian Willson | 1-0 |
25795 | DianaPia Melune | - | Gibian Willson | 0-1 |
25787 | DianaPia Melune | - | Gibian Willson | 1-0 |
25410 | Gibian Willson | - | DianaPia Melune | 1-0 |
21925 | Gibian Willson | - | DianaPia Melune | 1-0 |
21466 | DianaPia Melune | - | Gibian Willson | 0-1 |
21416 | Gibian Willson | - | DianaPia Melune | 1-0 |
21288 | Gibian Willson | - | DianaPia Melune | 1-0 |
21047 | DianaPia Melune | - | Gibian Willson | 0-1 |
18393 | DianaPia Melune | - | Gibian Willson | 1-0 |
16781 | Gibian Willson | - | DianaPia Melune | 1-0 |
16197 | DianaPia Melune | - | Gibian Willson | 1-0 |
13774 | Gibian Willson | - | DianaPia Melune | 0-1 |
Gibian Willson 67% - DianaPia Melune 33%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.