White: DianaPia Melune
Black: Novi Quatra
Outcome: 0 - 1
Date: 2018-05-05 14:28:12
1. | d2d4 | g8f6 |
2. | f2f4 | d7d6 |
3. | g1f3 | c8d7 |
4. | e2e3 | h7h6 |
5. | c2c4 | a7a6 |
6. | b1c3 | b8c6 |
7. | a2a3 | e7e6 |
8. | f1d3 | f8e7 |
9. | e1g1 | e8g8 |
10. | e3e4 | h6h5 |
11. | e4e5 | f6g4 |
12. | h2h3 | g4h6 |
13. | f3g5 | d6e5 |
14. | d4e5 | c6e5 |
15. | d3c2 | e7c5 |
16. | g1h1 | e5c4 |
17. | d1d3 | h6f5 |
18. | g2g4 | d7c6 |
19. | h1h2 | h5g4 |
20. | h3g4 | d8d3 |
21. | c2d3 | f5e3 |
22. | f1h1 | e3g4 |
23. | h2g3 | c6h1 |
24. | g3g4 | h1d5 |
25. | b2b4 | c5d4 |
26. | d3c4 | d4c3 |
27. | a1a2 | d5c4 |
28. | a2h2 | e6e5 |
29. | h2c2 | f7f5 |
30. | g4h5 | f8f6 |
31. | c2c3 | f6h6 |
[Event "TT Match 26842"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "30"]
[White "DianaPia Melune"]
[Black "Novi Quatra"]
[Result "0-1"]
[WhiteElo "1600"]
[BlackElo "1659"]
[Time "14:28:12"]
[NewWhiteElo "1590"]
[NewBlackElo "1670"]
1. d4 Nf6 2. f4 d6 3. Nf3 Bd7 4. e3 h6 5. c4 a6 6. Nc3 Nc6 7. a3 e6 8. Bd3
Be7 9. O-O O-O 10. e4 h5 11. e5 Ng4 12. h3 Nh6 13. Ng5 dxe5 14. dxe5 Nxe5
15. Bc2 Bc5+ 16. Kh1 Nxc4 17. Qd3 Nf5 18. g4 Bc6+ 19. Kh2 hxg4 20. hxg4
Qxd3 21. Bxd3 Nfe3 22. Rh1 Nxg4+ 23. Kg3 Bxh1 24. Kxg4 Bd5 25. b4 Bd4 26.
Bxc4 Bxc3 27. Ra2 Bxc4 28. Rh2 e5 29. Rc2 f5+ 30. Kh5 Rf6 31. Rxc3 Rh6# 0-1
Match review needs javascript to work. If you see no board, please enable javascript.
DianaPia Melune vs Novi Quatra
28584 | Novi Quatra | - | DianaPia Melune | 1-0 |
28077 | Novi Quatra | - | DianaPia Melune | 1-0 |
28068 | DianaPia Melune | - | Novi Quatra | 1-0 |
26855 | Novi Quatra | - | DianaPia Melune | 1-0 |
26842 | DianaPia Melune | - | Novi Quatra | 0-1 |
26757 | Novi Quatra | - | DianaPia Melune | 1-0 |
26649 | Novi Quatra | - | DianaPia Melune | 1-0 |
26510 | Novi Quatra | - | DianaPia Melune | 1-0 |
26434 | DianaPia Melune | - | Novi Quatra | 0-1 |
26419 | DianaPia Melune | - | Novi Quatra | 0-1 |
26337 | Novi Quatra | - | DianaPia Melune | 0-1 |
25871 | Novi Quatra | - | DianaPia Melune | 1-0 |
25808 | DianaPia Melune | - | Novi Quatra | 0-1 |
25796 | DianaPia Melune | - | Novi Quatra | 0-1 |
25794 | Novi Quatra | - | DianaPia Melune | 0-1 |
25780 | DianaPia Melune | - | Novi Quatra | 1-0 |
25769 | Novi Quatra | - | DianaPia Melune | 1-0 |
25767 | DianaPia Melune | - | Novi Quatra | 1-0 |
25763 | Novi Quatra | - | DianaPia Melune | 1-0 |
25471 | DianaPia Melune | - | Novi Quatra | 0-1 |
25400 | DianaPia Melune | - | Novi Quatra | 0-1 |
25399 | DianaPia Melune | - | Novi Quatra | 0-1 |
25382 | DianaPia Melune | - | Novi Quatra | 1-0 |
24052 | DianaPia Melune | - | Novi Quatra | 0-1 |
23830 | DianaPia Melune | - | Novi Quatra | 0-1 |
23828 | Novi Quatra | - | DianaPia Melune | 0-1 |
23486 | Novi Quatra | - | DianaPia Melune | 1-0 |
23030 | Novi Quatra | - | DianaPia Melune | 0-1 |
21929 | DianaPia Melune | - | Novi Quatra | 1-0 |
21920 | Novi Quatra | - | DianaPia Melune | 0-1 |
21583 | DianaPia Melune | - | Novi Quatra | 0-1 |
21479 | Novi Quatra | - | DianaPia Melune | 1-0 |
21413 | Novi Quatra | - | DianaPia Melune | 0-1 |
15857 | Novi Quatra | - | DianaPia Melune | 0-1 |
DianaPia Melune 35% - Novi Quatra 65%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.