White: Lizzy Go
Black: DianaPia Melune
Outcome: 0 - 1
Date: 2018-05-05 14:28:12
1. | e2e4 | c7c5 |
2. | g1f3 | b8c6 |
3. | b1c3 | e7e5 |
4. | f1c4 | d7d6 |
5. | e1g1 | f8e7 |
6. | a2a4 | g8f6 |
7. | f3g5 | e8g8 |
8. | d2d3 | h7h6 |
9. | g5f3 | c8g4 |
10. | c3d5 | c6d4 |
11. | d5e7 | d8e7 |
12. | c1e3 | d4f3 |
13. | g2f3 | g4h3 |
14. | f1e1 | f6h5 |
15. | d1c1 | g8h8 |
16. | e3d2 | f7f5 |
17. | f3f4 | e7h4 |
18. | f4e5 | h4g4 |
19. | g1h1 | g4g2 |
[Event "TT Match 26590"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "13"]
[White "Lizzy Go"]
[Black "DianaPia Melune"]
[Result "0-1"]
[WhiteElo "1622"]
[BlackElo "1585"]
[Time "14:28:12"]
[NewWhiteElo "1608"]
[NewBlackElo "1599"]
1. e4 c5 2. Nf3 Nc6 3. Nc3 e5 4. Bc4 d6 5. O-O Be7 6. a4 Nf6 7. Ng5 O-O 8.
d3 h6 9. Nf3 Bg4 10. Nd5 Nd4 11. Nxe7+ Qxe7 12. Be3 Nxf3+ 13. gxf3 Bh3 14.
Re1 Nh5 15. Qc1 Kh8 16. Bd2 f5 17. f4 Qh4 18. fxe5 Qg4+ 19. Kh1 Qg2# 0-1
Match review needs javascript to work. If you see no board, please enable javascript.
Lizzy Go vs DianaPia Melune
35601 | DianaPia Melune | - | Lizzy Go | 1-0 |
35594 | DianaPia Melune | - | Lizzy Go | 0-1 |
35590 | DianaPia Melune | - | Lizzy Go | 1-0 |
35582 | Lizzy Go | - | DianaPia Melune | 0-1 |
35563 | DianaPia Melune | - | Lizzy Go | 0-1 |
35548 | DianaPia Melune | - | Lizzy Go | 0-1 |
35536 | DianaPia Melune | - | Lizzy Go | 0-1 |
35462 | Lizzy Go | - | DianaPia Melune | 0-1 |
35359 | Lizzy Go | - | DianaPia Melune | 1-0 |
35355 | Lizzy Go | - | DianaPia Melune | 1-0 |
35329 | Lizzy Go | - | DianaPia Melune | 0-1 |
35298 | Lizzy Go | - | DianaPia Melune | 0-1 |
35296 | Lizzy Go | - | DianaPia Melune | 0-1 |
35283 | Lizzy Go | - | DianaPia Melune | 1-0 |
34652 | DianaPia Melune | - | Lizzy Go | 0-1 |
33665 | DianaPia Melune | - | Lizzy Go | 0-1 |
33554 | Lizzy Go | - | DianaPia Melune | 1-0 |
33361 | Lizzy Go | - | DianaPia Melune | 0-1 |
33246 | DianaPia Melune | - | Lizzy Go | 0-1 |
33229 | DianaPia Melune | - | Lizzy Go | 0-1 |
33161 | Lizzy Go | - | DianaPia Melune | 1-0 |
33160 | DianaPia Melune | - | Lizzy Go | 1-0 |
33117 | Lizzy Go | - | DianaPia Melune | 1-0 |
32992 | Lizzy Go | - | DianaPia Melune | 1-0 |
32717 | DianaPia Melune | - | Lizzy Go | 0-1 |
32667 | Lizzy Go | - | DianaPia Melune | 1-0 |
32435 | DianaPia Melune | - | Lizzy Go | 0-1 |
32434 | Lizzy Go | - | DianaPia Melune | 1-0 |
32274 | DianaPia Melune | - | Lizzy Go | 1-0 |
32170 | Lizzy Go | - | DianaPia Melune | 0-1 |
32121 | DianaPia Melune | - | Lizzy Go | 1-0 |
32119 | Lizzy Go | - | DianaPia Melune | 0-1 |
32094 | DianaPia Melune | - | Lizzy Go | 1-0 |
30341 | DianaPia Melune | - | Lizzy Go | 0-1 |
30339 | DianaPia Melune | - | Lizzy Go | 1-0 |
29107 | Lizzy Go | - | DianaPia Melune | 1-0 |
28938 | Lizzy Go | - | DianaPia Melune | 0-1 |
28604 | Lizzy Go | - | DianaPia Melune | 1-0 |
28569 | Lizzy Go | - | DianaPia Melune | 0-1 |
28566 | Lizzy Go | - | DianaPia Melune | 0-1 |
28119 | DianaPia Melune | - | Lizzy Go | 0-1 |
28080 | DianaPia Melune | - | Lizzy Go | 1-0 |
28076 | Lizzy Go | - | DianaPia Melune | 1-0 |
26943 | DianaPia Melune | - | Lizzy Go | 0-1 |
26868 | DianaPia Melune | - | Lizzy Go | 1-0 |
26759 | Lizzy Go | - | DianaPia Melune | 1-0 |
26605 | DianaPia Melune | - | Lizzy Go | 1-0 |
26590 | Lizzy Go | - | DianaPia Melune | 0-1 |
26495 | Lizzy Go | - | DianaPia Melune | 1-0 |
26389 | Lizzy Go | - | DianaPia Melune | 0-1 |
25782 | DianaPia Melune | - | Lizzy Go | 0-1 |
25442 | DianaPia Melune | - | Lizzy Go | 1-0 |
24296 | Lizzy Go | - | DianaPia Melune | 1-0 |
24203 | Lizzy Go | - | DianaPia Melune | 1-0 |
24053 | DianaPia Melune | - | Lizzy Go | 0-1 |
24030 | DianaPia Melune | - | Lizzy Go | 0-1 |
21927 | DianaPia Melune | - | Lizzy Go | 1-0 |
21652 | DianaPia Melune | - | Lizzy Go | 1-0 |
21445 | Lizzy Go | - | DianaPia Melune | 0-1 |
21421 | Lizzy Go | - | DianaPia Melune | 0-1 |
Lizzy Go 53% - DianaPia Melune 47%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.