White: DianaPia Melune
Black: Novi Quatra
Outcome: 1 - 0
Date: 2018-05-05 14:28:12
1. | d2d4 | d7d5 |
2. | c2c4 | d5c4 |
3. | e2e3 | c8e6 |
4. | b1c3 | h7h5 |
5. | f2f4 | g8f6 |
6. | g1f3 | b8c6 |
7. | f1e2 | g7g6 |
8. | e1g1 | f8g7 |
9. | d1c2 | e6f5 |
10. | c2d1 | f5e6 |
11. | e3e4 | e6g4 |
12. | e4e5 | g4f3 |
13. | e5f6 | f3e2 |
14. | d1e2 | g7f6 |
15. | d4d5 | f6c3 |
16. | d5c6 | c3d4 |
17. | g1h1 | b7b5 |
18. | f1d1 | d8d5 |
19. | c1e3 | c4c3 |
20. | d1d4 | c3b2 |
21. | a1b1 | d5a2 |
22. | b1b2 | a2a1 |
23. | d4d1 | a1a4 |
24. | e3c5 | e7e6 |
25. | d1d4 | a4a1 |
26. | d4d1 | a1a4 |
27. | b2b4 | a4a6 |
28. | e2e5 | h8g8 |
29. | e5f6 | a6c6 |
30. | f6e7 | |
[Event "TT Match 25780"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "19"]
[White "DianaPia Melune"]
[Black "Novi Quatra"]
[Result "1-0"]
[WhiteElo "1565"]
[BlackElo "1609"]
[Time "14:28:12"]
[NewWhiteElo "1579"]
[NewBlackElo "1595"]
1. d4 d5 2. c4 dxc4 3. e3 Be6 4. Nc3 h5 5. f4 Nf6 6. Nf3 Nc6 7. Be2 g6 8.
O-O Bg7 9. Qc2 Bf5 10. Qd1 Be6 11. e4 Bg4 12. e5 Bxf3 13. exf6 Bxe2 14.
Qxe2 Bxf6 15. d5 Bxc3 16. dxc6 Bd4+ 17. Kh1 b5 18. Rd1 Qd5 19. Be3 c3 20.
Rxd4 cxb2 21. Rb1 Qxa2 22. Rxb2 Qa1+ 23. Rd1 Qa4 24. Bc5 e6 25. Rd4 Qa1+
26. Rd1 Qa4 27. Rb4 Qa6 28. Qe5 Rg8 29. Qf6 Qxc6 30. Qe7# 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
DianaPia Melune vs Novi Quatra
28584 | Novi Quatra | - | DianaPia Melune | 1-0 |
28077 | Novi Quatra | - | DianaPia Melune | 1-0 |
28068 | DianaPia Melune | - | Novi Quatra | 1-0 |
26855 | Novi Quatra | - | DianaPia Melune | 1-0 |
26842 | DianaPia Melune | - | Novi Quatra | 0-1 |
26757 | Novi Quatra | - | DianaPia Melune | 1-0 |
26649 | Novi Quatra | - | DianaPia Melune | 1-0 |
26510 | Novi Quatra | - | DianaPia Melune | 1-0 |
26434 | DianaPia Melune | - | Novi Quatra | 0-1 |
26419 | DianaPia Melune | - | Novi Quatra | 0-1 |
26337 | Novi Quatra | - | DianaPia Melune | 0-1 |
25871 | Novi Quatra | - | DianaPia Melune | 1-0 |
25808 | DianaPia Melune | - | Novi Quatra | 0-1 |
25796 | DianaPia Melune | - | Novi Quatra | 0-1 |
25794 | Novi Quatra | - | DianaPia Melune | 0-1 |
25780 | DianaPia Melune | - | Novi Quatra | 1-0 |
25769 | Novi Quatra | - | DianaPia Melune | 1-0 |
25767 | DianaPia Melune | - | Novi Quatra | 1-0 |
25763 | Novi Quatra | - | DianaPia Melune | 1-0 |
25471 | DianaPia Melune | - | Novi Quatra | 0-1 |
25400 | DianaPia Melune | - | Novi Quatra | 0-1 |
25399 | DianaPia Melune | - | Novi Quatra | 0-1 |
25382 | DianaPia Melune | - | Novi Quatra | 1-0 |
24052 | DianaPia Melune | - | Novi Quatra | 0-1 |
23830 | DianaPia Melune | - | Novi Quatra | 0-1 |
23828 | Novi Quatra | - | DianaPia Melune | 0-1 |
23486 | Novi Quatra | - | DianaPia Melune | 1-0 |
23030 | Novi Quatra | - | DianaPia Melune | 0-1 |
21929 | DianaPia Melune | - | Novi Quatra | 1-0 |
21920 | Novi Quatra | - | DianaPia Melune | 0-1 |
21583 | DianaPia Melune | - | Novi Quatra | 0-1 |
21479 | Novi Quatra | - | DianaPia Melune | 1-0 |
21413 | Novi Quatra | - | DianaPia Melune | 0-1 |
15857 | Novi Quatra | - | DianaPia Melune | 0-1 |
DianaPia Melune 35% - Novi Quatra 65%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.