White: DianaPia Melune
Black: Lizzy Go
Outcome: 1 - 0
Date: 2018-05-05 14:28:12
1. | d2d4 | d7d5 |
2. | f2f4 | h7h6 |
3. | e2e3 | c8e6 |
4. | g1f3 | g8f6 |
5. | f1d3 | b8c6 |
6. | a2a3 | e6g4 |
7. | e1g1 | e7e6 |
8. | h2h3 | g4f3 |
9. | d1f3 | f8e7 |
10. | f4f5 | e6e5 |
11. | d3b5 | e5e4 |
12. | f3g3 | g7g6 |
13. | f5g6 | f7g6 |
14. | g3g6 | e8d7 |
15. | c2c4 | a7a6 |
16. | g6f5 | d7e8 |
17. | b5a4 | d5c4 |
18. | b1c3 | b7b5 |
19. | a4c2 | d8d6 |
20. | c3e4 | f6e4 |
21. | c2e4 | e8d8 |
22. | f5f3 | h8f8 |
23. | f3g4 | f8f1 |
24. | g1f1 | a6a5 |
25. | c1d2 | e7g5 |
26. | f1g1 | a5a4 |
27. | a1f1 | a8a7 |
28. | g4f3 | c6d4 |
29. | f3f7 | d4e2 |
30. | g1h1 | e2g3 |
31. | h1g1 | g3e2 |
32. | g1h1 | d6d2 |
33. | f7f8 | d8d7 |
34. | f1f7 | d7e6 |
35. | f8e8 | e6d6 |
36. | e8d7 | d6e5 |
37. | d7d2 | e2g3 |
38. | h1h2 | g3e4 |
39. | d2d4 | e5e6 |
40. | d4d7 | e6e5 |
41. | d7d4 | e5e6 |
42. | f7f8 | e6e7 |
43. | d4g7 | e7d6 |
44. | g7g6 | e4f6 |
45. | g6f7 | a7b7 |
46. | f8d8 | d6c5 |
47. | e3e4 | f6g4 |
48. | h3g4 | g5d8 |
49. | f7d5 | c5b6 |
50. | d5d8 | b6c5 |
51. | e4e5 | b7b6 |
52. | d8e7 | c5c6 |
53. | e5e6 | c6d5 |
54. | e7d7 | b6d6 |
55. | d7c7 | d5e6 |
56. | c7h7 | e6d5 |
57. | h7f5 | d5c6 |
58. | h2h3 | d6d3 |
59. | h3h4 | d3d4 |
60. | f5f6 | d4d6 |
61. | f6c3 | d6d3 |
62. | c3f6 | d3d6 |
63. | f6f3 | d6d5 |
64. | g2g3 | c4c3 |
65. | b2c3 | c6c5 |
66. | f3e3 | c5c4 |
67. | e3h6 | c4c3 |
68. | h6e3 | c3c4 |
69. | g4g5 | d5d6 |
70. | h4h5 | c4d5 |
71. | g5g6 | d6e6 |
72. | e3d3 | d5e5 |
73. | h5h6 | b5b4 |
74. | a3b4 | e6d6 |
75. | d3c3 | e5d5 |
76. | h6h7 | d6c6 |
77. | c3d3 | |
[Event "TT Match 25442"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "9"]
[White "DianaPia Melune"]
[Black "Lizzy Go"]
[Result "1-0"]
[WhiteElo "1539"]
[BlackElo "1630"]
[Time "14:28:12"]
[NewWhiteElo "1555"]
[NewBlackElo "1614"]
1. d4 d5 2. f4 h6 3. e3 Be6 4. Nf3 Nf6 5. Bd3 Nc6 6. a3 Bg4 7. O-O e6 8. h3
Bxf3 9. Qxf3 Be7 10. f5 e5 11. Bb5 e4 12. Qg3 g6 13. fxg6 fxg6 14. Qxg6+
Kd7 15. c4 a6 16. Qf5+ Ke8 17. Ba4 dxc4 18. Nc3 b5 19. Bc2 Qd6 20. Nxe4
Nxe4 21. Bxe4 Kd8 22. Qf3 Rf8 23. Qg4 Rxf1+ 24. Kxf1 a5 25. Bd2 Bg5 26. Kg1
a4 27. Rf1 Ra7 28. Qf3 Nxd4 29. Qf7 Ne2+ 30. Kh1 Ng3+ 31. Kg1 Ne2+ 32. Kh1
Qxd2 33. Qf8+ Kd7 34. Rf7+ Ke6 35. Qe8+ Kd6 36. Qd7+ Ke5 37. Qxd2 Ng3+ 38.
Kh2 Nxe4 39. Qd4+ Ke6 40. Qd7+ Ke5 41. Qd4+ Ke6 42. Rf8 Ke7 43. Qg7+ Kd6
44. Qg6+ Nf6 45. Qf7 Rb7 46. Rd8+ Kc5 47. e4 Ng4+ 48. hxg4 Bxd8 49. Qd5+
Kb6 50. Qxd8 Kc5 51. e5 Rb6 52. Qe7+ Kc6 53. e6 Kd5 54. Qd7+ Rd6 55. Qxc7
Kxe6 56. Qh7 Kd5 57. Qf5+ Kc6 58. Kh3 Rd3+ 59. Kh4 Rd4 60. Qf6+ Rd6 61. Qc3
Rd3 62. Qf6+ Rd6 63. Qf3+ Rd5 64. g3 c3 65. bxc3 Kc5 66. Qe3+ Kc4 67. Qxh6
Kxc3 68. Qe3+ Kc4 69. g5 Rd6 70. Kh5 Kd5 71. g6 Re6 72. Qd3+ Ke5 73. Kh6 b4
74. axb4 Rd6 75. Qc3+ Kd5 76. Kh7 Rc6 77. Qd3+ 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
DianaPia Melune vs Lizzy Go
35601 | DianaPia Melune | - | Lizzy Go | 1-0 |
35594 | DianaPia Melune | - | Lizzy Go | 0-1 |
35590 | DianaPia Melune | - | Lizzy Go | 1-0 |
35582 | Lizzy Go | - | DianaPia Melune | 0-1 |
35563 | DianaPia Melune | - | Lizzy Go | 0-1 |
35548 | DianaPia Melune | - | Lizzy Go | 0-1 |
35536 | DianaPia Melune | - | Lizzy Go | 0-1 |
35462 | Lizzy Go | - | DianaPia Melune | 0-1 |
35359 | Lizzy Go | - | DianaPia Melune | 1-0 |
35355 | Lizzy Go | - | DianaPia Melune | 1-0 |
35329 | Lizzy Go | - | DianaPia Melune | 0-1 |
35298 | Lizzy Go | - | DianaPia Melune | 0-1 |
35296 | Lizzy Go | - | DianaPia Melune | 0-1 |
35283 | Lizzy Go | - | DianaPia Melune | 1-0 |
34652 | DianaPia Melune | - | Lizzy Go | 0-1 |
33665 | DianaPia Melune | - | Lizzy Go | 0-1 |
33554 | Lizzy Go | - | DianaPia Melune | 1-0 |
33361 | Lizzy Go | - | DianaPia Melune | 0-1 |
33246 | DianaPia Melune | - | Lizzy Go | 0-1 |
33229 | DianaPia Melune | - | Lizzy Go | 0-1 |
33161 | Lizzy Go | - | DianaPia Melune | 1-0 |
33160 | DianaPia Melune | - | Lizzy Go | 1-0 |
33117 | Lizzy Go | - | DianaPia Melune | 1-0 |
32992 | Lizzy Go | - | DianaPia Melune | 1-0 |
32717 | DianaPia Melune | - | Lizzy Go | 0-1 |
32667 | Lizzy Go | - | DianaPia Melune | 1-0 |
32435 | DianaPia Melune | - | Lizzy Go | 0-1 |
32434 | Lizzy Go | - | DianaPia Melune | 1-0 |
32274 | DianaPia Melune | - | Lizzy Go | 1-0 |
32170 | Lizzy Go | - | DianaPia Melune | 0-1 |
32121 | DianaPia Melune | - | Lizzy Go | 1-0 |
32119 | Lizzy Go | - | DianaPia Melune | 0-1 |
32094 | DianaPia Melune | - | Lizzy Go | 1-0 |
30341 | DianaPia Melune | - | Lizzy Go | 0-1 |
30339 | DianaPia Melune | - | Lizzy Go | 1-0 |
29107 | Lizzy Go | - | DianaPia Melune | 1-0 |
28938 | Lizzy Go | - | DianaPia Melune | 0-1 |
28604 | Lizzy Go | - | DianaPia Melune | 1-0 |
28569 | Lizzy Go | - | DianaPia Melune | 0-1 |
28566 | Lizzy Go | - | DianaPia Melune | 0-1 |
28119 | DianaPia Melune | - | Lizzy Go | 0-1 |
28080 | DianaPia Melune | - | Lizzy Go | 1-0 |
28076 | Lizzy Go | - | DianaPia Melune | 1-0 |
26943 | DianaPia Melune | - | Lizzy Go | 0-1 |
26868 | DianaPia Melune | - | Lizzy Go | 1-0 |
26759 | Lizzy Go | - | DianaPia Melune | 1-0 |
26605 | DianaPia Melune | - | Lizzy Go | 1-0 |
26590 | Lizzy Go | - | DianaPia Melune | 0-1 |
26495 | Lizzy Go | - | DianaPia Melune | 1-0 |
26389 | Lizzy Go | - | DianaPia Melune | 0-1 |
25782 | DianaPia Melune | - | Lizzy Go | 0-1 |
25442 | DianaPia Melune | - | Lizzy Go | 1-0 |
24296 | Lizzy Go | - | DianaPia Melune | 1-0 |
24203 | Lizzy Go | - | DianaPia Melune | 1-0 |
24053 | DianaPia Melune | - | Lizzy Go | 0-1 |
24030 | DianaPia Melune | - | Lizzy Go | 0-1 |
21927 | DianaPia Melune | - | Lizzy Go | 1-0 |
21652 | DianaPia Melune | - | Lizzy Go | 1-0 |
21445 | Lizzy Go | - | DianaPia Melune | 0-1 |
21421 | Lizzy Go | - | DianaPia Melune | 0-1 |
DianaPia Melune 47% - Lizzy Go 53%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.