White: DianaPia Melune
Black: Novi Quatra
Outcome: 1 - 0
Date: 2018-05-05 14:28:12
1. | d2d4 | d7d5 |
2. | f2f4 | e7e6 |
3. | g1f3 | b8d7 |
4. | e2e3 | g8f6 |
5. | c2c4 | f8b4 |
6. | b1c3 | f6e4 |
7. | c1d2 | e4d2 |
8. | d1d2 | e8g8 |
9. | f1e2 | d7f6 |
10. | a2a3 | f6e4 |
11. | d2c2 | b4c3 |
12. | b2c3 | c7c5 |
13. | e1g1 | d8a5 |
14. | a1c1 | a5a3 |
15. | c4d5 | e6d5 |
16. | f3e5 | f7f6 |
17. | e5f3 | g8h8 |
18. | e2d3 | f6f5 |
19. | f3e5 | c5d4 |
20. | e3d4 | a7a5 |
21. | f1f3 | c8e6 |
22. | f3h3 | f8c8 |
23. | d3e4 | f5e4 |
24. | c3c4 | e6h3 |
25. | g2h3 | b7b5 |
26. | c4c5 | a3e3 |
27. | g1h1 | e3d4 |
28. | c1g1 | c8c5 |
29. | c2g2 | a8a7 |
30. | g2g5 | c5c8 |
31. | g5h5 | e4e3 |
32. | h5f5 | a7c7 |
33. | e5f7 | c7f7 |
34. | f5c8 | f7f8 |
35. | c8f8 | |
[Event "TT Match 25382"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "12"]
[White "DianaPia Melune"]
[Black "Novi Quatra"]
[Result "1-0"]
[WhiteElo "1556"]
[BlackElo "1583"]
[Time "14:28:12"]
[NewWhiteElo "1569"]
[NewBlackElo "1570"]
1. d4 d5 2. f4 e6 3. Nf3 Nd7 4. e3 Ngf6 5. c4 Bb4+ 6. Nc3 Ne4 7. Bd2 Nxd2
8. Qxd2 O-O 9. Be2 Nf6 10. a3 Ne4 11. Qc2 Bxc3+ 12. bxc3 c5 13. O-O Qa5 14.
Rac1 Qxa3 15. cxd5 exd5 16. Ne5 f6 17. Nf3 Kh8 18. Bd3 f5 19. Ne5 cxd4 20.
exd4 a5 21. Rf3 Be6 22. Rh3 Rfc8 23. Bxe4 fxe4 24. c4 Bxh3 25. gxh3 b5 26.
c5 Qe3+ 27. Kh1 Qxd4 28. Rg1 Rxc5 29. Qg2 Ra7 30. Qg5 Rc8 31. Qh5 e3 32.
Qf5 Rac7 33. Nf7+ Rxf7 34. Qxc8+ Rf8 35. Qxf8# 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
DianaPia Melune vs Novi Quatra
28584 | Novi Quatra | - | DianaPia Melune | 1-0 |
28077 | Novi Quatra | - | DianaPia Melune | 1-0 |
28068 | DianaPia Melune | - | Novi Quatra | 1-0 |
26855 | Novi Quatra | - | DianaPia Melune | 1-0 |
26842 | DianaPia Melune | - | Novi Quatra | 0-1 |
26757 | Novi Quatra | - | DianaPia Melune | 1-0 |
26649 | Novi Quatra | - | DianaPia Melune | 1-0 |
26510 | Novi Quatra | - | DianaPia Melune | 1-0 |
26434 | DianaPia Melune | - | Novi Quatra | 0-1 |
26419 | DianaPia Melune | - | Novi Quatra | 0-1 |
26337 | Novi Quatra | - | DianaPia Melune | 0-1 |
25871 | Novi Quatra | - | DianaPia Melune | 1-0 |
25808 | DianaPia Melune | - | Novi Quatra | 0-1 |
25796 | DianaPia Melune | - | Novi Quatra | 0-1 |
25794 | Novi Quatra | - | DianaPia Melune | 0-1 |
25780 | DianaPia Melune | - | Novi Quatra | 1-0 |
25769 | Novi Quatra | - | DianaPia Melune | 1-0 |
25767 | DianaPia Melune | - | Novi Quatra | 1-0 |
25763 | Novi Quatra | - | DianaPia Melune | 1-0 |
25471 | DianaPia Melune | - | Novi Quatra | 0-1 |
25400 | DianaPia Melune | - | Novi Quatra | 0-1 |
25399 | DianaPia Melune | - | Novi Quatra | 0-1 |
25382 | DianaPia Melune | - | Novi Quatra | 1-0 |
24052 | DianaPia Melune | - | Novi Quatra | 0-1 |
23830 | DianaPia Melune | - | Novi Quatra | 0-1 |
23828 | Novi Quatra | - | DianaPia Melune | 0-1 |
23486 | Novi Quatra | - | DianaPia Melune | 1-0 |
23030 | Novi Quatra | - | DianaPia Melune | 0-1 |
21929 | DianaPia Melune | - | Novi Quatra | 1-0 |
21920 | Novi Quatra | - | DianaPia Melune | 0-1 |
21583 | DianaPia Melune | - | Novi Quatra | 0-1 |
21479 | Novi Quatra | - | DianaPia Melune | 1-0 |
21413 | Novi Quatra | - | DianaPia Melune | 0-1 |
15857 | Novi Quatra | - | DianaPia Melune | 0-1 |
DianaPia Melune 35% - Novi Quatra 65%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.