White: Novi Quatra
Black: DianaPia Melune
Outcome: 1 - 0
Date: 2018-05-05 14:28:12
1. | e2e4 | e7e5 |
2. | g1f3 | d7d6 |
3. | d2d4 | e5d4 |
4. | f1b5 | c7c6 |
5. | b5c4 | f8e7 |
6. | d1d4 | g8f6 |
7. | e4e5 | d6e5 |
8. | d4d8 | e7d8 |
9. | f3e5 | e8g8 |
10. | e5f7 | f8f7 |
11. | c1g5 | c8f5 |
12. | e1g1 | g8f8 |
13. | c4f7 | f8f7 |
14. | f1d1 | b8d7 |
15. | c2c4 | d8e7 |
16. | d1e1 | e7c5 |
17. | g5f6 | d7f6 |
18. | e1e5 | c5f2 |
19. | g1f1 | f5d3 |
20. | f1f2 | f6g4 |
21. | f2g1 | g4e5 |
22. | c4c5 | e5d7 |
23. | b2b4 | a8e8 |
24. | b1c3 | d7f6 |
25. | a1d1 | d3c4 |
26. | d1d4 | c4e6 |
27. | d4f4 | f7g6 |
28. | a2a4 | f6d5 |
29. | c3d5 | e6d5 |
30. | g1f2 | g6g5 |
31. | g2g3 | d5b3 |
32. | h2h4 | g5g6 |
33. | a4a5 | e8d8 |
34. | g3g4 | d8d2 |
35. | f2e3 | d2g2 |
36. | f4d4 | b3d5 |
37. | b4b5 | g2g3 |
38. | e3f4 | g3b3 |
39. | h4h5 | g6f6 |
40. | g4g5 | f6e6 |
41. | b5b6 | a7b6 |
42. | a5b6 | b3f3 |
43. | f4g4 | e6e5 |
44. | d4d5 | c6d5 |
45. | g4f3 | d5d4 |
46. | c5c6 | b7c6 |
47. | b6b7 | |
[Event "TT Match 21479"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "3"]
[White "Novi Quatra"]
[Black "DianaPia Melune"]
[Result "1-0"]
[WhiteElo "1578"]
[BlackElo "1598"]
[Time "14:28:12"]
[NewWhiteElo "1591"]
[NewBlackElo "1585"]
1. e4 e5 2. Nf3 d6 3. d4 exd4 4. Bb5+ c6 5. Bc4 Be7 6. Qxd4 Nf6 7. e5 dxe5
8. Qxd8+ Bxd8 9. Nxe5 O-O 10. Nxf7 Rxf7 11. Bg5 Bf5 12. O-O Kf8 13. Bxf7
Kxf7 14. Rd1 Nbd7 15. c4 Be7 16. Re1 Bc5 17. Bxf6 Nxf6 18. Re5 Bxf2+ 19.
Kf1 Bd3+ 20. Kxf2 Ng4+ 21. Kg1 Nxe5 22. c5 Nd7 23. b4 Re8 24. Nc3 Nf6 25.
Rd1 Bc4 26. Rd4 Be6 27. Rf4 Kg6 28. a4 Nd5 29. Nxd5 Bxd5 30. Kf2 Kg5 31. g3
Bb3 32. h4+ Kg6 33. a5 Rd8 34. g4 Rd2+ 35. Ke3 Rg2 36. Rd4 Bd5 37. b5 Rg3+
38. Kf4 Rb3 39. h5+ Kf6 40. g5+ Ke6 41. b6 axb6 42. axb6 Rf3+ 43. Kg4 Ke5
44. Rxd5+ cxd5 45. Kxf3 d4 46. c6 bxc6 47. b7 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
Novi Quatra vs DianaPia Melune
28584 | Novi Quatra | - | DianaPia Melune | 1-0 |
28077 | Novi Quatra | - | DianaPia Melune | 1-0 |
28068 | DianaPia Melune | - | Novi Quatra | 1-0 |
26855 | Novi Quatra | - | DianaPia Melune | 1-0 |
26842 | DianaPia Melune | - | Novi Quatra | 0-1 |
26757 | Novi Quatra | - | DianaPia Melune | 1-0 |
26649 | Novi Quatra | - | DianaPia Melune | 1-0 |
26510 | Novi Quatra | - | DianaPia Melune | 1-0 |
26434 | DianaPia Melune | - | Novi Quatra | 0-1 |
26419 | DianaPia Melune | - | Novi Quatra | 0-1 |
26337 | Novi Quatra | - | DianaPia Melune | 0-1 |
25871 | Novi Quatra | - | DianaPia Melune | 1-0 |
25808 | DianaPia Melune | - | Novi Quatra | 0-1 |
25796 | DianaPia Melune | - | Novi Quatra | 0-1 |
25794 | Novi Quatra | - | DianaPia Melune | 0-1 |
25780 | DianaPia Melune | - | Novi Quatra | 1-0 |
25769 | Novi Quatra | - | DianaPia Melune | 1-0 |
25767 | DianaPia Melune | - | Novi Quatra | 1-0 |
25763 | Novi Quatra | - | DianaPia Melune | 1-0 |
25471 | DianaPia Melune | - | Novi Quatra | 0-1 |
25400 | DianaPia Melune | - | Novi Quatra | 0-1 |
25399 | DianaPia Melune | - | Novi Quatra | 0-1 |
25382 | DianaPia Melune | - | Novi Quatra | 1-0 |
24052 | DianaPia Melune | - | Novi Quatra | 0-1 |
23830 | DianaPia Melune | - | Novi Quatra | 0-1 |
23828 | Novi Quatra | - | DianaPia Melune | 0-1 |
23486 | Novi Quatra | - | DianaPia Melune | 1-0 |
23030 | Novi Quatra | - | DianaPia Melune | 0-1 |
21929 | DianaPia Melune | - | Novi Quatra | 1-0 |
21920 | Novi Quatra | - | DianaPia Melune | 0-1 |
21583 | DianaPia Melune | - | Novi Quatra | 0-1 |
21479 | Novi Quatra | - | DianaPia Melune | 1-0 |
21413 | Novi Quatra | - | DianaPia Melune | 0-1 |
15857 | Novi Quatra | - | DianaPia Melune | 0-1 |
Novi Quatra 65% - DianaPia Melune 35%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.