White: Novi Quatra
Black: DianaPia Melune
Outcome: 0 - 1
Date: 2018-05-05 14:28:12
1. | e2e4 | c7c5 |
2. | b1c3 | e7e5 |
3. | g1e2 | d7d6 |
4. | d2d3 | f7f5 |
5. | f2f4 | g8f6 |
6. | f4e5 | d6e5 |
7. | c1d2 | b8c6 |
8. | g2g3 | f8e7 |
9. | f1h3 | f5e4 |
10. | h3c8 | a8c8 |
11. | d3e4 | e8g8 |
12. | e1g1 | c5c4 |
13. | d2e3 | a7a6 |
14. | c3d5 | f6e4 |
15. | d5b6 | f8f1 |
16. | d1f1 | c8c7 |
17. | f1f5 | e4f6 |
18. | f5e6 | g8h8 |
19. | a1f1 | c6d4 |
20. | e2d4 | e5d4 |
21. | e3d2 | e7c5 |
22. | b6c4 | d4d3 |
23. | g1h1 | d3c2 |
24. | d2a5 | d8d1 |
25. | c4d2 | c7e7 |
26. | e6c8 | f6e8 |
27. | c8c7 | e8c7 |
28. | b2b4 | e7e1 |
29. | b4c5 | e1f1 |
30. | h1g2 | d1e2 |
[Event "TT Match 21413"]
[Site "Virtual Grid (Agni)"]
[Date "2018.05.05"]
[Round "2"]
[White "Novi Quatra"]
[Black "DianaPia Melune"]
[Result "0-1"]
[WhiteElo "1592"]
[BlackElo "1553"]
[Time "14:28:12"]
[NewWhiteElo "1578"]
[NewBlackElo "1567"]
1. e4 c5 2. Nc3 e5 3. Nge2 d6 4. d3 f5 5. f4 Nf6 6. fxe5 dxe5 7. Bd2 Nc6 8.
g3 Be7 9. Bh3 fxe4 10. Bxc8 Rxc8 11. dxe4 O-O 12. O-O c4 13. Be3 a6 14. Nd5
Nxe4 15. Nb6 Rxf1+ 16. Qxf1 Rc7 17. Qf5 Nf6 18. Qe6+ Kh8 19. Rf1 Nd4 20.
Nxd4 exd4 21. Bd2 Bc5 22. Nxc4 d3+ 23. Kh1 dxc2 24. Ba5 Qd1 25. Nd2 Re7 26.
Qc8+ Ne8 27. Qc7 Nxc7 28. b4 Re1 29. bxc5 Rxf1+ 30. Kg2 Qe2+ 0-1
Match review needs javascript to work. If you see no board, please enable javascript.
Novi Quatra vs DianaPia Melune
28584 | Novi Quatra | - | DianaPia Melune | 1-0 |
28077 | Novi Quatra | - | DianaPia Melune | 1-0 |
28068 | DianaPia Melune | - | Novi Quatra | 1-0 |
26855 | Novi Quatra | - | DianaPia Melune | 1-0 |
26842 | DianaPia Melune | - | Novi Quatra | 0-1 |
26757 | Novi Quatra | - | DianaPia Melune | 1-0 |
26649 | Novi Quatra | - | DianaPia Melune | 1-0 |
26510 | Novi Quatra | - | DianaPia Melune | 1-0 |
26434 | DianaPia Melune | - | Novi Quatra | 0-1 |
26419 | DianaPia Melune | - | Novi Quatra | 0-1 |
26337 | Novi Quatra | - | DianaPia Melune | 0-1 |
25871 | Novi Quatra | - | DianaPia Melune | 1-0 |
25808 | DianaPia Melune | - | Novi Quatra | 0-1 |
25796 | DianaPia Melune | - | Novi Quatra | 0-1 |
25794 | Novi Quatra | - | DianaPia Melune | 0-1 |
25780 | DianaPia Melune | - | Novi Quatra | 1-0 |
25769 | Novi Quatra | - | DianaPia Melune | 1-0 |
25767 | DianaPia Melune | - | Novi Quatra | 1-0 |
25763 | Novi Quatra | - | DianaPia Melune | 1-0 |
25471 | DianaPia Melune | - | Novi Quatra | 0-1 |
25400 | DianaPia Melune | - | Novi Quatra | 0-1 |
25399 | DianaPia Melune | - | Novi Quatra | 0-1 |
25382 | DianaPia Melune | - | Novi Quatra | 1-0 |
24052 | DianaPia Melune | - | Novi Quatra | 0-1 |
23830 | DianaPia Melune | - | Novi Quatra | 0-1 |
23828 | Novi Quatra | - | DianaPia Melune | 0-1 |
23486 | Novi Quatra | - | DianaPia Melune | 1-0 |
23030 | Novi Quatra | - | DianaPia Melune | 0-1 |
21929 | DianaPia Melune | - | Novi Quatra | 1-0 |
21920 | Novi Quatra | - | DianaPia Melune | 0-1 |
21583 | DianaPia Melune | - | Novi Quatra | 0-1 |
21479 | Novi Quatra | - | DianaPia Melune | 1-0 |
21413 | Novi Quatra | - | DianaPia Melune | 0-1 |
15857 | Novi Quatra | - | DianaPia Melune | 0-1 |
Novi Quatra 65% - DianaPia Melune 35%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.