White: Nochnaya Resident
Black: Depilator Resident
Outcome: 1 - 0
Date: 2015-01-18 10:30:01
1. | d2d4 | d7d5 |
2. | e2e3 | f7f5 |
3. | c2c4 | g8f6 |
4. | c4c5 | b7b6 |
5. | b2b4 | b8a6 |
6. | d1c2 | a6b4 |
7. | c2a4 | d8d7 |
8. | a4b4 | a7a5 |
9. | b4b3 | b6b5 |
10. | f1b5 | d7b5 |
11. | b3b5 | c8d7 |
12. | c5c6 | e8f7 |
13. | c6d7 | f6e4 |
14. | b5d5 | f7g6 |
15. | d5a8 | e4c5 |
16. | d7d8b | c5b3 |
17. | a2b3 | e7e6 |
18. | a8f3 | f8b4 |
19. | c1d2 | b4d2 |
20. | b1d2 | h8d8 |
21. | g2g4 | f5g4 |
22. | f3g4 | g6f6 |
23. | g1f3 | g7g6 |
24. | g4g5 | f6g7 |
25. | g5d8 | g7h6 |
26. | h1g1 | g6g5 |
27. | d8g5 | |
Match review needs javascript to work. If you see no board, please enable javascript.
Nochnaya Resident vs Depilator Resident
19766 | Nochnaya Resident | - | Depilator Resident | 1-0 |
19763 | Nochnaya Resident | - | Depilator Resident | 1-0 |
Nochnaya Resident 100% - Depilator Resident 0%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.