White: Gery Alecto
Black: Nochnaya Resident
Outcome: 1 - 0
Date: 2014-12-17 19:44:56
1. | e2e4 | d7d5 |
2. | e4d5 | d8d5 |
3. | d2d4 | e7e6 |
4. | c1e3 | f7f5 |
5. | b2b3 | e6e5 |
6. | f1c4 | d5d6 |
7. | g1e2 | f5f4 |
8. | e3c1 | g8f6 |
9. | e1g1 | c7c6 |
10. | f1e1 | b7b5 |
11. | e2f4 | b5c4 |
12. | b1c3 | c8b7 |
13. | c1d2 | b8d7 |
14. | d4e5 | d7e5 |
15. | d2e3 | d6c7 |
16. | e3d4 | f8d6 |
17. | c3a4 | e8c8 |
18. | d1e2 | e5g4 |
19. | f4e6 | d6h2 |
20. | g1f1 | c7d7 |
21. | e6d8 | h8d8 |
22. | d4a7 | d7f5 |
23. | a4b6 | c8c7 |
24. | e2e7 | f6d7 |
25. | e1e2 | h2g3 |
26. | b6c4 | g3f2 |
27. | a7f2 | b7a6 |
28. | f1g1 | f5f4 |
29. | f2b6 | c7b7 |
30. | e7d8 | f4h2 |
31. | g1f1 | h2f4 |
32. | b6f2 | a6c4 |
33. | b3c4 | f4f6 |
34. | a1b1 | b7a6 |
35. | d8f6 | g7f6 |
36. | e2e6 | d7e5 |
37. | e6e8 | e5c4 |
38. | e8a8 | |
[Event "TT Match 19490"]
[Site "Virtual Grid (Agni)"]
[Date "2014.12.17"]
[Round "16"]
[White "Gery Alecto"]
[Black "Nochnaya Resident"]
[Result "1-0"]
[WhiteElo "1461"]
[BlackElo "1392"]
[Time "19:44:56"]
[NewWhiteElo "1471"]
[NewBlackElo "1382"]
1. e4 d5 2. exd5 Qxd5 3. d4 e6 4. Be3 f5 5. b3 e5 6. Bc4 Qd6 7. Ne2 f4 8.
Bc1 Nf6 9. O-O c6 10. Re1 b5 11. Nxf4 bxc4 12. Nc3 Bb7 13. Bd2 Nbd7 14.
dxe5 Nxe5 15. Be3 Qc7 16. Bd4 Bd6 17. Na4 O-O-O 18. Qe2 Neg4 19. Ne6 Bxh2+
20. Kf1 Qd7 21. Nxd8 Rxd8 22. Bxa7 Qf5 23. Nb6+ Kc7 24. Qe7+ Nd7 25. Re2
Bg3 26. Nxc4 Bxf2 27. Bxf2 Ba6 28. Kg1 Qf4 29. Bb6+ Kb7 30. Qxd8 Qh2+ 31.
Kf1 Qf4+ 32. Bf2 Bxc4 33. bxc4 Qf6 34. Rb1+ Ka6 35. Qxf6 gxf6 36. Re6 Nde5
37. Re8 Nxc4 38. Ra8# 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
Gery Alecto vs Nochnaya Resident
20517 | Nochnaya Resident | - | Gery Alecto | 1-0 |
19765 | Gery Alecto | - | Nochnaya Resident | 1-0 |
19645 | Gery Alecto | - | Nochnaya Resident | 0-1 |
19644 | Nochnaya Resident | - | Gery Alecto | 0-1 |
19643 | Gery Alecto | - | Nochnaya Resident | 0-1 |
19491 | Nochnaya Resident | - | Gery Alecto | 1-0 |
19490 | Gery Alecto | - | Nochnaya Resident | 1-0 |
19035 | Nochnaya Resident | - | Gery Alecto | 1-0 |
19034 | Gery Alecto | - | Nochnaya Resident | 1-0 |
19033 | Nochnaya Resident | - | Gery Alecto | 0-1 |
19032 | Nochnaya Resident | - | Gery Alecto | 1-0 |
18054 | Gery Alecto | - | Nochnaya Resident | 1-0 |
18053 | Nochnaya Resident | - | Gery Alecto | 0.5-0.5 |
17491 | Nochnaya Resident | - | Gery Alecto | 0-1 |
17490 | Gery Alecto | - | Nochnaya Resident | 1-0 |
17489 | Gery Alecto | - | Nochnaya Resident | 0-1 |
17488 | Nochnaya Resident | - | Gery Alecto | 0-1 |
17473 | Gery Alecto | - | Nochnaya Resident | 1-0 |
17472 | Nochnaya Resident | - | Gery Alecto | 0-1 |
17313 | Nochnaya Resident | - | Gery Alecto | 1-0 |
17312 | Gery Alecto | - | Nochnaya Resident | 0-1 |
17190 | Nochnaya Resident | - | Gery Alecto | 1-0 |
Gery Alecto 52% - Nochnaya Resident 48%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.