White: Toubanua Tairov
Black: Gelor Rowelge
Outcome: 0 - 1
Date: 2013-08-12 19:13:55
1. | e2e4 | e7e5 |
2. | g1f3 | g8f6 |
3. | b1c3 | d7d6 |
4. | h2h3 | c8d7 |
5. | f1c4 | b7b5 |
6. | c4b3 | b5b4 |
7. | c3d5 | f6d5 |
8. | b3d5 | c7c6 |
9. | d5b3 | f7f5 |
10. | e4f5 | d7f5 |
11. | e1g1 | e5e4 |
12. | d1e2 | f8e7 |
13. | f3d4 | f5d7 |
14. | d2d3 | e4d3 |
15. | e2d3 | d6d5 |
16. | c2c3 | b4c3 |
17. | b2c3 | e8g8 |
18. | c3c4 | c6c5 |
19. | d4f3 | d5d4 |
20. | c1a3 | d7f5 |
21. | d3d2 | b8c6 |
22. | f1e1 | f5h3 |
23. | f3e5 | h3d7 |
24. | e5d3 | d8b6 |
25. | d2e2 | a8b8 |
26. | e2e4 | f8f5 |
27. | g2g4 | f5g5 |
28. | f2f3 | e7d6 |
29. | a3c1 | g5g6 |
30. | e4d5 | g8h8 |
31. | c1f4 | d6f4 |
32. | d3f4 | g6f6 |
33. | f4h5 | b8b7 |
34. | h5f6 | g7f6 |
35. | d5f7 | b6d8 |
36. | e1e2 | c6e5 |
37. | f7d5 | d8c7 |
38. | e2h2 | b7b4 |
39. | d5e4 | d7c6 |
40. | e4f5 | e5f3 |
41. | g1f2 | c7h2 |
42. | f2f1 | h2g1 |
43. | f1e2 | d4d3 |
44. | e2d3 | g1d4 |
45. | d3e2 | d4b2 |
46. | e2e3 | b2d2 |
[Event "TT Match 14909"]
[Site "Virtual Grid (Agni)"]
[Date "2013.08.12"]
[Round "14"]
[White "Toubanua Tairov"]
[Black "Gelor Rowelge"]
[Result "0-1"]
[WhiteElo "1738"]
[BlackElo "1704"]
[Time "19:13:55"]
[NewWhiteElo "1724"]
[NewBlackElo "1718"]
1. e4 e5 2. Nf3 Nf6 3. Nc3 d6 4. h3 Bd7 5. Bc4 b5 6. Bb3 b4 7. Nd5 Nxd5 8.
Bxd5 c6 9. Bb3 f5 10. exf5 Bxf5 11. O-O e4 12. Qe2 Be7 13. Nd4 Bd7 14. d3
exd3 15. Qxd3 d5 16. c3 bxc3 17. bxc3 O-O 18. c4 c5 19. Nf3 d4 20. Ba3 Bf5
21. Qd2 Nc6 22. Rfe1 Bxh3 23. Ne5 Bd7 24. Nd3 Qb6 25. Qe2 Rab8 26. Qe4 Rf5
27. g4 Rg5 28. f3 Bd6 29. Bc1 Rg6 30. Qd5+ Kh8 31. Bf4 Bxf4 32. Nxf4 Rf6
33. Nh5 Rb7 34. Nxf6 gxf6 35. Qf7 Qd8 36. Re2 Ne5 37. Qd5 Qc7 38. Rh2 Rb4
39. Qe4 Bc6 40. Qf5 Nxf3+ 41. Kf2 Qxh2+ 42. Kf1 Qg1+ 43. Ke2 d3+ 44. Kxd3
Qd4+ 45. Ke2 Qb2+ 46. Ke3 Qd2# 0-1
Match review needs javascript to work. If you see no board, please enable javascript.
Toubanua Tairov vs Gelor Rowelge
20949 | Gelor Rowelge | - | Toubanua Tairov | 0-1 |
20947 | Toubanua Tairov | - | Gelor Rowelge | 0-1 |
17354 | Toubanua Tairov | - | Gelor Rowelge | 0-1 |
17252 | Toubanua Tairov | - | Gelor Rowelge | 0.5-0.5 |
17251 | Toubanua Tairov | - | Gelor Rowelge | 1-0 |
17236 | Toubanua Tairov | - | Gelor Rowelge | 0-1 |
17230 | Gelor Rowelge | - | Toubanua Tairov | 1-0 |
17224 | Gelor Rowelge | - | Toubanua Tairov | 0-1 |
17065 | Toubanua Tairov | - | Gelor Rowelge | 0-1 |
16493 | Gelor Rowelge | - | Toubanua Tairov | 0-1 |
16324 | Gelor Rowelge | - | Toubanua Tairov | 0-1 |
16288 | Toubanua Tairov | - | Gelor Rowelge | 1-0 |
14909 | Toubanua Tairov | - | Gelor Rowelge | 0-1 |
14886 | Toubanua Tairov | - | Gelor Rowelge | 1-0 |
14026 | Toubanua Tairov | - | Gelor Rowelge | 0-1 |
13790 | Gelor Rowelge | - | Toubanua Tairov | 0-1 |
8188 | Toubanua Tairov | - | Gelor Rowelge | 0-1 |
7493 | Toubanua Tairov | - | Gelor Rowelge | 1-0 |
7488 | Toubanua Tairov | - | Gelor Rowelge | 1-0 |
7334 | Toubanua Tairov | - | Gelor Rowelge | 0-1 |
6864 | Gelor Rowelge | - | Toubanua Tairov | 0-1 |
6833 | Gelor Rowelge | - | Toubanua Tairov | 1-0 |
6749 | Gelor Rowelge | - | Toubanua Tairov | 1-0 |
6434 | Gelor Rowelge | - | Toubanua Tairov | 0-1 |
5913 | Gelor Rowelge | - | Toubanua Tairov | 1-0 |
5909 | Gelor Rowelge | - | Toubanua Tairov | 0-1 |
Toubanua Tairov 52% - Gelor Rowelge 48%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.