White: Toubanua Tairov
Black: mrdele Resident
Outcome: 1 - 0
Date: 2013-04-06 07:53:40
1. | e2e4 | e7e5 |
2. | g1f3 | g8f6 |
3. | b1c3 | c7c6 |
4. | f1c4 | d7d5 |
5. | e4d5 | c6d5 |
6. | c4b3 | f8b4 |
7. | e1g1 | b8c6 |
8. | h2h3 | e8g8 |
9. | d2d3 | d8c7 |
10. | c1g5 | e5e4 |
11. | d3e4 | f6e4 |
12. | c3e4 | d5e4 |
13. | f3d4 | c7e5 |
14. | d4c6 | b7c6 |
15. | g5h4 | c8a6 |
16. | c2c4 | e5b2 |
17. | d1g4 | g7g6 |
18. | g4e4 | a6b7 |
19. | a1b1 | b2d2 |
20. | f1d1 | f8e8 |
21. | e4f3 | d2h6 |
22. | h4f6 | e8e6 |
23. | c4c5 | e6e8 |
24. | f6d4 | h6f8 |
25. | f3f6 | b4c5 |
26. | f6h8 | |
[Event "TT Match 13059"]
[Site "Virtual Grid (Agni)"]
[Date "2013.04.06"]
[Round "10"]
[White "Toubanua Tairov"]
[Black "mrdele Resident"]
[Result "1-0"]
[WhiteElo "1662"]
[BlackElo "1244"]
[Time "07:53:40"]
[NewWhiteElo "1663"]
[NewBlackElo "1242"]
1. e4 e5 2. Nf3 Nf6 3. Nc3 c6 4. Bc4 d5 5. exd5 cxd5 6. Bb3 Bb4 7. O-O Nc6
8. h3 O-O 9. d3 Qc7 10. Bg5 e4 11. dxe4 Nxe4 12. Nxe4 dxe4 13. Nd4 Qe5 14.
Nxc6 bxc6 15. Bh4 Ba6 16. c4 Qxb2 17. Qg4 g6 18. Qxe4 Bb7 19. Rab1 Qd2 20.
Rfd1 Rfe8 21. Qf3 Qh6 22. Bf6 Re6 23. c5 Ree8 24. Bd4 Qf8 25. Qf6 Bxc5 26.
Qh8# 1-0
Match review needs javascript to work. If you see no board, please enable javascript.
Toubanua Tairov vs mrdele Resident
14853 | mrdele Resident | - | Toubanua Tairov | 0-1 |
13896 | mrdele Resident | - | Toubanua Tairov | 0-1 |
13893 | Toubanua Tairov | - | mrdele Resident | 1-0 |
13392 | Toubanua Tairov | - | mrdele Resident | 1-0 |
13391 | mrdele Resident | - | Toubanua Tairov | 0-1 |
13059 | Toubanua Tairov | - | mrdele Resident | 1-0 |
13058 | mrdele Resident | - | Toubanua Tairov | 0-1 |
13057 | Toubanua Tairov | - | mrdele Resident | 0-1 |
13056 | Toubanua Tairov | - | mrdele Resident | 1-0 |
10622 | Toubanua Tairov | - | mrdele Resident | 1-0 |
10402 | mrdele Resident | - | Toubanua Tairov | 0-1 |
10401 | Toubanua Tairov | - | mrdele Resident | 1-0 |
10398 | Toubanua Tairov | - | mrdele Resident | 1-0 |
10397 | mrdele Resident | - | Toubanua Tairov | 0-1 |
10396 | mrdele Resident | - | Toubanua Tairov | 0-1 |
Toubanua Tairov 93% - mrdele Resident 7%
Notes:- Exact virtual location is anonymized and not stored in the database.
- Rounds indicates the number the two opponents faced.